|
Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
|
APPROVED & DECLINED APPLICATIONS March 2021
|
|
Approved
| App No |
Applicant Name |
Grant Category |
Requested Amount: |
Compliant Amount: |
Approved Amount: |
Declined Amount: |
Declined Partial or Full |
Reason for Decline |
| OT30302 | Ahukura Hākinakina | Amateur Sporting Activities | $1,284.66 | $1,284.66 | $1,000.00 | $284.66 | Partial | DR2 |
| OT30230 | Athletics Whangarei Incorporated | Amateur Sporting Activities | $1,687.22 | $1,687.22 | $1,687.22 | $0.00 | | |
| OT30310 | Central Brown Associated Football,Club Incorporated | Amateur Sporting Activities | $9,333.88 | $9,333.88 | $6,000.00 | $3,333.88 | Partial | DR2 |
| OT30288 | CITY CRICKET CLUB INCORPORATED | Amateur Sporting Activities | $1,880.00 | $1,880.00 | $1,880.00 | $0.00 | | |
| OT30212 | Eventing Northland Incorporated | Amateur Sporting Activities | $4,375.50 | $4,138.04 | $2,000.00 | $2,375.50 | Partial | DR2 |
| OT30241 | FC Whangarei Charitable Trust | Amateur Sporting Activities | $2,000.00 | $2,000.00 | $2,000.00 | $0.00 | | |
| OT30276 | Glenbervie School | Advancement of Education | $5,500.00 | $5,186.96 | $2,000.00 | $3,500.00 | Partial | DR2 |
| OT30295 | Global Network Support Charitable trust | Relief of Poverty | $5,200.00 | $5,200.00 | $2,600.00 | $2,600.00 | Partial | DR2 |
| OT30311 | Hora ora School | Advancement of Education | $8,100.00 | $8,100.00 | $8,100.00 | $0.00 | | |
| OT30327 | Hurupaki School | Amateur Sporting Activities | $3,822.99 | $3,822.99 | $3,822.99 | $0.00 | | |
| OT30312 | JACK MORGAN MUSEUM INCORPORATED | Arts and Culture | $2,550.22 | $1,920.00 | $1,920.00 | $630.22 | Partial | |
| OT30244 | KAIKOHE RUGBY FOOTBALL AND SPORTS CLUB INCORPORATED | Amateur Sporting Activities | $4,484.30 | $3,288.08 | $3,288.08 | $1,196.22 | Partial | |
| OT30279 | KAITAIA BOXING CLUB INCORPORATED | Amateur Sporting Activities | $6,351.81 | $6,315.21 | $6,315.21 | $36.60 | Partial | |
| OT30219 | KAITAIA BUSINESS ASSOCIATION INCORPORATED | Purposes beneficial to the Community | $4,863.80 | $4,863.80 | $4,863.80 | $0.00 | | |
| OT30277 | Kaitaia City Rugby Union Football Club Incorporated | Amateur Sporting Activities | $5,043.48 | $4,728.26 | $4,728.26 | $315.22 | Partial | |
| OT30293 | KAITAIA SPORT AND LEISURE TRUST | Community Charitable Purposes | $4,387.68 | $4,387.68 | $4,387.68 | $0.00 | | |
| OT30240 | KAITAIA UNITED AFC INCORPORATED | Amateur Sporting Activities | $7,592.54 | $6,602.20 | $6,602.20 | $990.34 | Partial | |
| OT30322 | Kamo High School Board of Trustees | Advancement of Education | $4,108.89 | $4,108.89 | $4,108.89 | $0.00 | | |
| OT30326 | Kamo High School Board of Trustees | Advancement of Education | $4,616.46 | $4,616.46 | $4,616.46 | $0.00 | | |
| OT30255 | KamoIntermediate School | Amateur Sporting Activities | $5,220.00 | $5,220.00 | $5,220.00 | $0.00 | | |
| OT30298 | KamoSoccer Club Incorporated | Amateur Sporting Activities | $3,661.01 | $1,501.22 | $1,501.22 | $2,159.79 | Partial | |
| OT30238 | KamoSoccer Club Incorporated | Amateur Sporting Activities | $17,506.98 | $17,506.98 | $17,506.98 | $0.00 | | |
| OT30253 | KauriIndoor Bowling Club | Amateur Sporting Activities | $391.00 | $391.00 | $391.00 | $0.00 | | |
| OT30209 | KERIKERI FOOTBALL CLUB INCORPORATED | Amateur Sporting Activities | $12,608.69 | $12,608.69 | $8,000.00 | $4,608.69 | Partial | DR2 |
| OT30114 | KerikeriHigh School | Advancement of Education | $10,358.24 | $9,933.83 | $6,000.00 | $4,358.24 | Partial | DR2 |
| OT30242 | Kerikeri High School | Advancement of Education | $4,528.70 | $4,528.70 | $4,528.70 | $0.00 | | |
| OT30221 | Life Education Trust 2011 Whangarei | Advancement of Education | $8,000.00 | $8,000.00 | $4,000.00 | $4,000.00 | Partial | DR2 |
| OT30213 | Life Education Trust 2011 Whangarei | Advancement of Education | $5,000.00 | $5,000.00 | $3,000.00 | $2,000.00 | Partial | DR2 |
| OT30289 | Mairtown Tennis Club | Amateur Sporting Activities | $3,120.00 | $2,080.00 | $2,080.00 | $1,040.00 | Partial | |
| OT30261 | Make A Wish Foundation of New Zealand Trust | Emergency and Health | $1,000.00 | $1,000.00 | $1,000.00 | $0.00 | | |
| OT30270 | Manaia Amatuer Surf Swim Club Incorporated | Amateur Sporting Activities | $1,372.00 | $1,372.00 | $1,372.00 | $0.00 | | |
| OT30301 | ManaiaView School | Advancement of Education | $7,447.50 | $7,447.50 | $7,447.50 | $0.00 | | |
| OT30274 | Momentum Charitable Trust | Purposes beneficial to the Community | $10,110.00 | $10,110.00 | $10,110.00 | $0.00 | | |
| OT30256 | No 1 District Federation of New Zealand Soccer Incorporated | Purposes beneficial to the Community | $14,686.69 | $14,686.69 | $14,686.69 | $0.00 | | |
| OT30291 | Northland Area Girls' Brigade | Purposes beneficial to the Community | $1,920.00 | $1,920.00 | $1,920.00 | $0.00 | | |
| OT30252 | Northland Basketball Incorporated | Amateur Sporting Activities | $23,050.00 | $20,714.76 | $15,600.00 | $7,450.00 | Partial | DR2 |
| OT30239 | Northland Craft Trust | Arts and Culture | $567.30 | $567.30 | $567.30 | $0.00 | | |
| OT30243 | Northland Cricket Association Inc | Amateur Sporting Activities | $10,753.00 | $10,753.00 | $10,753.00 | $0.00 | | |
| OT30325 | Northland Football Club Incorporated | Amateur Sporting Activities | $2,250.00 | $2,250.00 | $2,250.00 | $0.00 | | |
| OT30317 | Northland Football Club Incorporated | AmateurSporting Activities | $13,689.92 | $13,689.92 | $13,689.92 | $0.00 | | |
| OT30278 | NORTHLAND HOCKEY ASSOCIATION INCORPORATED | AmateurSporting Activities | $18,000.00 | $18,000.00 | $18,000.00 | $0.00 | | |
| OT30299 | Northland Indoor Bowling Centre Incorporated | AmateurSporting Activities | $553.50 | $553.50 | $553.50 | $0.00 | | |
| OT30272 | Northland Multiple Sclerosis Society Incorporated | Community Charitable Purposes | $840.00 | $840.00 | $840.00 | $0.00 | | |
| OT30229 | Northland Paraplegic & Physically Disabled Association Incorporated | AmateurSporting Activities | $7,852.00 | $7,852.00 | $7,852.00 | $0.00 | | |
| OT30307 | Northland Rugby Union Incorporated | AmateurSporting Activities | $67,797.02 | $67,797.02 | $67,797.02 | $0.00 | | |
| OT30321 | Northland Swimming Association Incorporated | AmateurSporting Activities | $5,010.78 | $5,010.78 | $2,267.82 | $2,742.96 | Partial | DR2 |
| OT30308 | Northland Youth Theatre Trust | Arts and Culture | $3,400.00 | $3,269.57 | $2,400.00 | $1,000.00 | Partial | DR2 |
| OT30294 | Northwave Amatuer Swim Club Incorporated | AmateurSporting Activities | $2,165.53 | $2,165.53 | $1,500.00 | $665.53 | Partial | DR2 |
| OT30266 | Old Boys Marist Rugby & Sports Club (Whangarei) Incorporated | AmateurSporting Activities | $7,317.11 | $7,317.11 | $7,317.11 | $0.00 | | |
| OT30286 | Pompallier Catholic College | Amateur Sporting Activities | $2,619.90 | $2,619.90 | $2,619.90 | $0.00 | | |
| OT30259 | Poroti School | Advancement of Education | $2,248.70 | $2,248.70 | $2,248.70 | $0.00 | | |
| OT30283 | Ronald McDonald House Charities New Zealand Trust | Community Charitable Purposes | $6,254.75 | $6,254.75 | $6,254.75 | $0.00 | | |
| OT30223 | Rongopai House Community Trust | Purposes beneficial to the Community | $5,040.00 | $4,656.00 | $4,656.00 | $384.00 | Partial | |
| OT30315 | StFrancis Xavier Catholic School | Advancement of Education | $26,249.62 | $15,569.61 | $6,000.00 | $20,249.62 | Partial | DR2 |
| OT30198 | Storytime Foundation Trust Board | Community Charitable Purposes | $17,184.00 | $11,600.00 | $5,000.00 | $12,184.00 | Partial | DR2 |
| OT30263 | TeKowhai Print Trust | Arts and Culture | $17,648.10 | $15,000.00 | $6,000.00 | $11,648.10 | Partial | DR2 |
| OT30257 | TeRarawa Wahine Rugby | Amateur Sporting Activities | $948.75 | $948.75 | $948.75 | $0.00 | | |
| OT30264 | TennisNorthland Incorporated | Amateur Sporting Activities | $6,792.17 | $6,792.17 | $6,792.17 | $0.00 | | |
| OT30247 | THE HIKURANGI GOLF CLUB INCORPORATED | Amateur Sporting Activities | $1,763.90 | $1,763.90 | $1,763.90 | $0.00 | | |
| OT30285 | The Maungakaramea Hockey Club Incorporated | Amateur Sporting Activities | $5,906.40 | $5,906.40 | $3,000.00 | $2,906.40 | Partial | DR2 |
| OT30206 | TheParkinson's New Zealand Charitable Trust | Community Charitable Purposes | $11,944.00 | $11,944.00 | $11,944.00 | $0.00 | | |
| OT30200 | Tikipunga Association Football Club Incorporated | Amateur Sporting Activities | $1,957.50 | $1,957.50 | $1,957.50 | $0.00 | | |
| OT30262 | Tikipunga Association Football Club Incorporated | Amateur Sporting Activities | $1,698.00 | $1,698.00 | $1,698.00 | $0.00 | | |
| OT30297 | Tikipunga High School | Advancement of Education | $31,346.00 | $31,346.00 | $15,000.00 | $16,346.00 | Partial | DR2 |
| OT30269 | WHANGAREI ACADEMY OF GYMNASTICS INCORPORATED | Amateur Sporting Activities | $6,266.69 | $6,266.69 | $2,500.00 | $3,766.69 | Partial | DR2 |
| OT30281 | Whangarei Anglican Care Trust | Purposes beneficial to the Community | $1,964.56 | $1,589.56 | $1,589.56 | $375.00 | Partial | |
| OT30292 | Whangarei Blue Light Ventures Inc | Community Charitable Purposes | $7,358.50 | $7,358.50 | $7,358.50 | $0.00 | | |
| OT30211 | Whangarei Bowling Club Incorporated | Amateur Sporting Activities | $1,769.24 | $1,769.24 | $1,769.24 | $0.00 | | |
| OT30319 | Whangarei Boys' High School | Advancement of Education | $5,002.20 | $5,002.20 | $5,002.20 | $0.00 | | |
| OT30324 | Whangarei Boys' High School | Advancement of Education | $11,100.00 | $11,100.00 | $11,100.00 | $0.00 | | |
| OT30306 | Whangarei Girls' High School | Advancement of Education | $1,350.00 | $1,173.91 | $1,173.91 | $176.09 | Partial | |
| OT30280 | Whangarei Girls' High School | Amateur Sporting Activities | $5,544.00 | $5,544.00 | $5,544.00 | $0.00 | | |
| OT30273 | Whangarei Girls' High School | Amateur Sporting Activities | $2,124.00 | $2,124.00 | $2,124.00 | $0.00 | | |
| OT30287 | Whangarei Netball Centre Incorporated | Amateur Sporting Activities | $6,239.60 | $6,239.60 | $6,239.60 | $0.00 | | |
| OT30300 | Whangarei Poultry And Pigeon Club | Amateur Sporting Activities | $1,500.00 | $1,500.00 | $1,500.00 | $0.00 | | |
| OT30271 | Whangarei Racing Club Incorporated | Promotion of Racing | $14,000.00 | $14,000.00 | $14,000.00 | $0.00 | | |
| OT30309 | Whangarei Young Mariners | Amateur Sporting Activities | $2,410.00 | $2,410.00 | $2,410.00 | $0.00 | | |
| OT30227 | Whangaroa Golf Club Incorporated | Amateur Sporting Activities | $4,000.00 | $4,000.00 | $4,000.00 | $0.00 | | |
|
|
|
|
|
|
|
|
|
|
|
Meeting Total: |
567,590.98 |
$537,934.81 |
$454,267.23 |
$113,323.75 |
|
|
Declined
| App No |
Applicant Name |
Grant Category |
Requested Amount |
Compliant Amount |
Approved Amount |
Declined Ammount |
Declined Partial or Full |
Reason for Decline |
| OT30254 | Bay ofIslands Swordfish Club Incorporated | Amateur Sporting Activities | $3,011.10 | $3,011.10 | $0.00 | $3,011.10 | Full | DR2 |
| OT30314 | Kaitaia RSA Darts Club | Amateur Sporting Activities | $1,610.00 | $1,500.00 | $0.00 | $1,610.00 | Full | DR2 |
| OT30268 | KAMO RUGBY AND SQUASH CLUB INCORPORATED | Amateur Sporting Activities | $12,000.00 | $6,000.00 | $0.00 | $12,000.00 | Full | DR2 |
| OT30237 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $15,232.00 | $6,528.00 | $0.00 | $15,232.00 | Full | DR2 |
| OT30171 | Kensington Club Incorporated | Amateur Sporting Activities | $2,370.00 | $2,370.00 | $0.00 | $2,370.00 | Full | DR2 |
| OT30282 | SURFLIFE SAVING NORTHERN REGION INCORPORATED | Emergency and Health | $6,306.00 | $6,306.00 | $0.00 | $6,306.00 | Full | DR2 |
| OT30234 | TePokapu Tiaki Taiao O Te Tai Tokerau Trust | Purposes beneficial to the Community | $5,000.00 | $0.00 | $0.00 | $5,000.00 | Full | DR2 |
| OT30246 | Waiharara School | Advancement of Education | $0.00 | $0.00 | $0.00 | $0.00 | | DR2 |
| OT30323 | Whangarei Boys' High School | Amateur Sporting Activities | $674.00 | $674.00 | $0.00 | $674.00 | Full | DR2 |
| OT30320 | Whangarei Boys' High School | Amateur Sporting Activities | $3,600.00 | $1,200.00 | $0.00 | $3,600.00 | Full | |
| OT30316 | Whangarei Boys' High School | Advancement of Education | $2,452.09 | $2,452.09 | $0.00 | $2,452.09 | Full | DR2 |
| OT30318 | Whangarei Boys' High School | Amateur Sporting Activities | $1,880.00 | $1,880.00 | $0.00 | $1,880.00 | Full | DR2 |
|
|
Meeting Total: |
$54,135.19 |
$31,921.19 |
$0.00 |
$54,135.19 |
|
|
Code Description
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial Decline - Out of Area
PD2 Partial Decline - Insufficient Funds
PD3 PartialDecline - Part Approved
PD4 Partial Decline - Authorised Purpose
PD5 Partial Decline -Partially Non Compliant
PD6 Partial Decline -Partially Retrospective
PD7 Partial Decline - Outstanding Accountability
PD8 Partial Decline - Incomplete
|
| |
|