Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS APRIL 2025
|
Approved
App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
GA240325-7079 | Age Concern Rodney Incorporated | CommunityCharitable Trust | 076.02 | 076.02 | Funded | $3,756.52 | $3,756.52 | $1,256.52 | $2,500.00 | [FA] | |
GA250307-8383 | Ahukura Haakinakina | SportNetball | 002 | 002 | Funded | $2,193.10 | $1,500.00 | $1,193.10 | $1,000.00 | [PA] | |
GA250321-8657 | Aupouri NgatiKahu Te Rarawa Trust | Health/WelfareCare General | 001 | 001 | Funded | $37,000.00 | $37,000.00 | $17,000.00 | $20,000.00 | [PA] | |
GA240401-729D | Bay Cosmos AFC Incorporated | SportFootball And Soccer | 001 | 001 | Funded | $7,667.50 | $7,667.50 | $5,667.50 | $2,000.00 | [FA] | |
GA250325-873E | Bay of Islands Swordfish Club Incorporated | SportFishing | 001 | | Declined | $3,000.00 | $0.00 | $3,000.00 | $0.00 | [D1] | |
GA240405-7785 | Central Brown Associated Football Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $8,150.42 | $7,244.77 | $4,650.42 | $3,500.00 | [FA] | |
GA250226-7893 | Circability Trust | CommunityCharitable Trust | 076.05 | | Declined | $7,350.00 | $0.00 | $7,350.00 | $0.00 | [D1] | |
GA250331-892E | Citizens Advice Bureau Far North Incorporated | CommunityCommunity Support | 001 | 001 | Funded | $4,109.97 | $4,109.97 | $2,109.97 | $2,000.00 | [PA] | |
GA240403-7494 | F .C. Whangarei Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $870.00 | $870.00 | $0.00 | $870.00 | [FA] | |
GA250326-878C | Glass Ceiling Arts Collective Limited | Arts And CultureArt, Culture,Theatre, Music | 076.01 | | Declined | $3,334.76 | $3,334.76 | $3,334.76 | $0.00 | [D1] | |
GA240404-761A | Global Network Support Charitable Trust | CommunityCommunity Support | 002 | 001, 002 | Funded | $3,329.56 | $3,329.56 | $0.00 | $3,329.56 | [FA] | |
GA240404-762C | Global Network Support Charitable Trust | CommunityCommunity Support | 002 | 001, 002 | Funded | $5,200.00 | $5,200.00 | $1,200.00 | $4,000.00 | [FA] | |
GA250403-917E | Global Network Support Charitable Trust | CommunityCommunity Support | 002 | 001, 002 | Funded | $3,361.95 | $3,361.95 | $1,361.95 | $2,000.00 | [PA] | |
GA250403-918A | Globa lNetwork Support Charitable Trust | CommunityCommunity Support | 002 | 001, 002 | Funded | $5,100.00 | $5,100.00 | $2,600.00 | $2,500.00 | [PA] | |
GA240327-714D | Harbour Hospice Trust | Health/WelfareHospice | 076.02 | 076.02 | Funded | $3,000.00 | $820.87 | $2,179.13 | $820.87 | [FA] | |
GA250320-8631 | Harbour Hospice Trust | Health/WelfareHospice | 076.02 | | Declined | $1,334.78 | $0.00 | $1,334.78 | $0.00 | [D1] | |
GA240404-7548 | Hold Down Wellness Trust | Health/WelfareYouth Welfare | 002 | | Declined | $5,769.25 | $5,769.25 | $5,769.25 | $0.00 | [D1] | |
GA250331-8970 | Hora Hora Playcentre | Research And EducationKindergarten And Play Centre | 002 | 002 | Funded | $5,000.00 | $5,000.00 | $3,000.00 | $2,000.00 | [PA] | |
GA250318-8589 | Houhora Bowls and Sports Club Incorporated | CommunityCommunity Support | 001 | 001 | Funded | $1,437.27 | $1,437.27 | $437.27 | $1,000.00 | [PA] | |
GA240404-7566 | Kaikohe Polocrosse Club Incorporated | SportHorse Sports | 001 | | Declined | $13,791.06 | $0.00 | $13,791.06 | $0.00 | [D1] | |
GA240405-7795 | Kaikohe Polocrosse Club Incorporated | SportPolo | 001 | | Declined | $6,500.00 | $0.00 | $6,500.00 | $0.00 | [D1] | |
GA240404-768D | Kaitaia City Rugby Union Football Club Incorporated | SportRugby Unions | 001 | 001 | Funded | $3,260.87 | $3,260.87 | $760.87 | $2,500.00 | [FA] | |
GA240326-711E | Kaitaia Intermediate School | SportBasketball | 001 | 001 | Funded | $13,217.39 | $13,217.39 | $6,717.39 | $6,500.00 | [FA] | |
GA250331-8957 | Kaitaia Intermediate School | SportFootball And Soccer | 001 | 001 | Funded | $19,739.13 | $19,739.13 | $14,239.13 | $5,500.00 | [PA] | |
GA250401-898B | Kaitaia Intermediate School | Research And Education Educational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $4,034.93 | $4,034.93 | $2,034.93 | $2,000.00 | [PA] | |
GA250401-899B | Kaitaia Intermediate School | SportFootball And Soccer | 001 | 001 | Funded | $7,600.00 | $7,600.00 | $5,600.00 | $2,000.00 | [PA] | |
GA250402-906D | Kaitaia Intermediate School | OtherOther/Unknown | 001 | 001 | Funded | $3,184.88 | $3,184.88 | $1,184.88 | $2,000.00 | [PA] | |
GA250402-9081 | Kaitaia People's Centre / Nga Hoa Awhina Incorporated | CommunityCommunity Support | 001 | 001 | Funded | $4,381.00 | $4,228.57 | $2,381.00 | $2,000.00 | [PA] | |
GA240402-7360 | Kaitaia United AFC Incorporated | SportFootball And Soccer | 001 | 001 | Funded | $6,085.25 | $6,085.25 | $3,085.25 | $3,000.00 | [FA] | |
GA240404-769C | Kaiwaka School Parent Teacher Association | SportAthletics | 076.01< | /td> | Declined | $2,500.00 | $2,500.00 | $2,500.00 | $0.00 | [D1] | |
GA250326-876A | Kamo Intermediate School | Research And Education Educational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $8,925.00 | $8,925.00 | $5,925.00 | $3,000.00 | [PA] | |
GA250326-8774 | Kamo Intermediate School | SportHockey | 002 | | Declined | $6,200.00 | $0.00 | $6,200.00 | $0.00 | [D1] | |
GA240327-717C | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | | Declined | $3,983.75 | $1,842.62 | $3,983.75 | $0.00 | [D1] | |
GA250326-8795 | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $5,348.00 | $3,673.75 | $3,848.00 | $1,500.00 | [PA] | |
GA240319-6970 | Kauri Volleyball Club Incorporated | SportVolleyball | 002 | 002 | Funded | $5,286.45 | $5,059.35 | $4,286.45 | $1,000.00 | [FA] | |
GA240327-719E | Kerikeri Indoor Bowling Club | SportBowling | 001 | 001 | Funded | $1,008.00 | $1,008.00 | $0.00 | $1,008.00 | [FA] | |
GA250320-864A | Kerikeri Indoor Bowling Club | SportBowling | 001 | 001 | Funded | $1,058.40 | $1,058.40 | $0.00 | $1,058.40 | [FA] | |
GA240404-767F | Kerikeri Theatre Company Incorporated | Arts And CultureArt, Culture, Theatre, Music | 001 | 001 | Funded | $13,840.33 | $13,840.33 | $7,840.33 | $6,000.00 | [FA] | |
GA240403-7502 | Life Education Trust 2011 Whangarei | Research And Education Educational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $6,667.00 | $6,667.00 | $2,167.00 | $4,500.00 | [FA] | |
GA250317-8576 | Life Education Trust 2011 Whangarei | Research And Education Health Education | 002 | 002 | Funded | $6,667.00 | $6,667.00 | $2,167.00 | $4,500.00 | [PA] | |
GA240404-7660 | Living Theatre Charitable Trust | Arts And CultureArt, Culture, Theatre, Music | 011 | | Declined | $2,004.00 | $2,004.00 | $2,004.00 | $0.00 | [D1] | |
GA250402-911A | Living Theatre Charitable Trust | Arts And CultureArt, Culture, Theatre, Music | 999 | | Declined | $3,576.00 | $3,576.00 | $3,576.00 | $0.00 | [D1] | |
GA250325-8750 | Manaia Squash Club | SportSquash | 002 | 002 | Funded | $5,290.90 | $5,290.90 | $3,290.90 | $2,000.00 | [PA] | |
GA250315-8526 | Mangakahia Junior Football | SportFootball And Soccer | 002 | 002 | Funded | $1,500.00 | $1,500.00 | $500.00 | $1,000.00 | [PA] | |
GA240405-780F | Mangapai Hockey Club Incorporated | SportHockey | 002 | 002 | Funded | $9,808.70 | $9,808.70 | $6,808.70 | $3,000.00 | [FA] | |
GA240403-7396 | Momentum Charitable Trust | CommunityCommunity Support | 076.01 | 001, 002 | Funded | $15,854.50 | $15,854.50 | $4,854.50 | $11,000.00 | [FA] | |
GA250328-8834 | Momentum Charitable Trust | CommunityCommunity Support | 076.04 | 076.04 | Funded | $14,233.90 | $14,233.90 | $2,233.90 | $12,000.00 | [PA] | |
GA240325-7065 | New Zealand Council of Victim Support Groups Incorporated | Health/WelfareNeighbourhood And Victim Support | 047 | 001, 002 | Funded | $26,110.47 | $26,110.47 | $17,610.47 | $8,500.00 | [FA] | |
GA250317-854B | New Zealand Council of Victim Support Groups Incorporated | Health/WelfareNeighbourhood And Victim Support | 047 | 001, 002 | Funded | $17,647.53 | $17,647.53 | $9,147.53 | $8,500.00 | [PA] | |
GA240313-6914 | NGUNGURU SENIOR FOOTBALL CLUB | SportFootball And Soccer | 002 | | Declined | $5,119.84 | $3,653.79 | $5,119.84 | $0.00 | [D1] | |
GA240402-7320 | No 1 District Federation of New Zealand Soccer Incorporated | SportFootball And Soccer | 002 | 001, 002, 003, 076.01 | Funded | $16,594.09 | $15,882.56 | $2,594.09 | $14,000.00 | [FA] | |
GA250404-9338 | No 1 District Federation of New Zealand Soccer Incorporated | SportFootball And Soccer | 076.02 | 001, 002, 003, 076.01 | Funded | $12,522.74 | $12,046.35 | $476.39 | $12,046.35 | [FA] | |
GA250329-886B | No.64 (Kaitaia) Squadron | Research And EducationEducation/Training | 001 | 001 | Funded | $3,300.00 | $3,300.00 | $1,300.00 | $2,000.00 | [PA] | |
GA250329-887D | No.64 (Kaitaia) Squadron | Research And EducationEducation/Training | 001 | 001 | Funded | $1,173.00 | $1,173.00 | $173.00 | $1,000.00 | [PA] | |
GA240328-7239 | North Haven Hospice Society Incorporated | Health/WelfareHospice | 002 | 002 | Funded | $888.00 | $888.00 | $0.00 | $888.00 | [FA] | |
GA240328-7240 | North Haven Hospice Society Incorporated | Health/WelfareHospice | 002 | 001, 002 | Funded | $24,230.88 | $24,230.88 | $8,077.04 | $16,153.84 | [FA] | |
GA250310-841D | Northland Area Girls' Brigade | CommunityChildren`s/Youth Groups | 002 | 002 | Funded | $5,040.00 | $5,040.00 | $2,540.00 | $2,500.00 | [PA] | |
GA250405-937F | Northland Athletics and Gymnastics Stadium Trust | SportAthletics | 002 | 002 | Funded | $11,586.84 | $11,586.84 | $8,586.84 | $3,000.00 | [PA] | |
GA240326-7123 | Northland Basketball Incorporated | SportBasketball | 002 | 001, 002, 003, 076.01 | Funded | $18,500.00 | $18,500.00 | $0.00 | $18,500.00 | [FA] | |
GA250319-8615 | Northland Basketball Incorporated | SportBasketball | 002 | 001, 002, 003, 076.01 | Funded | $24,000.00 | $24,000.00 | $2,000.00 | $22,000.00 | [PA] | |
GA240305-678F | Northland Community Foundation | Health/WelfareChildren`s Welfare | 002 | 001, 002 | Funded | $15,000.00 | $15,000.00 | $5,606.00 | $9,394.00 | [FA] | |
GA240402-737A | Northland Cricket Association Incorporated | SportCricket | 002 | 001, 002, 003, 076.01 | Funded | $21,032.62 | $16,032.62 | $5,000.00 | $16,032.62 | [FA] | |
GA250402-903D | Northland Cricket Association Incorporated | SportCricket | 002 | 001, 002, 003, 076.01 | Funded | $17,803.78 | $15,917.65 | $1,886.13 | $15,917.65 | [FA] | |
GA250402-914A | Northland Disc Golf Club Incorporated | SportGolf | 001 | 001 | Funded | $2,964.24 | $2,964.24 | $1,464.24 | $1,500.00 | [PA] | |
GA240404-763F | Northland Football Club Incorporated | SportFootball And Soccer | 002 | 001, 002, 003, 076.01 | Funded | $26,000.00 | $26,000.00 | $2,000.00 | $24,000.00 | [FA] | |
GA250404-9276 | Northland Football Club Incorporated | SportFootball And Soccer | 002 | 001, 002, 003, 076.01 | Funded | $26,000.00 | $25,453.30 | $2,600.00 | $23,400.00 | [PA] | |
GA240403-7474 | Northland Hockey Association Incorporated | SportHockey | 002 | 001, 002, 003, 076.01 | Funded | $18,000.00 | $18,000.00 | $0.00 | $18,000.00 | [FA] | |
GA250403-919A | Northland Hockey Association Incorporated | SportHockey | 002 | 001, 002, 003, 076.01 | Funded | $18,000.00 | $18,000.00 | $0.00 | $18,000.00 | [FA] | |
GA240327-715E | Northland Indoor Bowling Centre Incorporated | SportBowling | 002 | 002 | Funded | $3,765.00 | $2,155.00 | $1,610.00 | $2,155.00 | [FA] | |
GA240405-7769 | Northland Inline Skating Club Incorporated | SportRoller Sports | 001 | 001 | Funded | $3,510.00 | $3,510.00 | $1,510.00 | $2,000.00 | [FA] | |
GA250405-9360 | Northland Inline Skating Club Incorporated | SportRoller Sports | 001 | 001 | Funded | $6,000.00 | $6,000.00 | $3,500.00 | $2,500.00 | [PA] | |
GA240404-7573 | Northland Rugby Union Incorporated | SportRugby Unions | 002 | 001, 002, 003, 076.01 | Funded | $54,593.87 | $54,593.87 | $0.00 | $54,593.87 | [FA] | |
GA250404-9253 | Northland Rugby Union Incorporated | SportRugby Unions | 002 | 001, 002, 003, 076.01 | Funded | $40,988.46 | $40,988.46 | $0.00 | $40,988.46 | [FA] | |
GA240404-765A | Northland Squash Rackets Association Incorporated | SportSquash | 002 | 001, 002 | Funded | $12,780.00 | $12,780.00 | $4,260.00 | $8,520.00 | [FA] | |
GA250403-9200 | Northland Squash Rackets Association Incorporated | SportSquash | 002 | 002 | Funded | $2,513.04 | $2,513.04 | $1,513.04 | $1,000.00 | [PA] | |
GA240405-7721 | Northland Swimming Association Incorporated | SportSwimming And Aquatics | 001 | 001 | Funded | $6,600.84 | $6,600.84 | $3,100.84 | $3,500.00 | [FA] | |
GA250402-905E | Northland Youth Theatre Trust | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $4,038.50 | $3,707.39 | $1,538.50 | $2,500.00 | [PA] | |
GA240327-7161 | Northwave Amateur Swim Club Incorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $1,050.00 | $1,050.00 | $0.00 | $1,050.00 | [FA] | |
GA250331-896D | Northwave Amateur Swim Club Incorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $2,490.00 | $2,490.00 | $990.00 | $1,500.00 | [PA] | |
GA240323-7028 | Oneonesix Trust | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $2,300.00 | $2,300.00 | $300.00 | $2,000.00 | [FA] | |
GA240327-713B | Onerahi Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $2,000.00 | $2,000.00 | $0.00 | $2,000.00 | [FA] | |
GA250322-8674 | Onerahi Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $2,000.00 | $2,000.00 | $0.00 | $2,000.00 | [FA] | |
GA240404-759D | Onerahi Football Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $1,099.00 | $1,099.00 | $0.00 | $1,099.00 | [FA] | |
GA250402-9097 | Onerahi Football Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $2,400.00 | $2,400.00 | $960.00 | $1,440.00 | [PA] | |
GA231105-3314 | Pataua Outdoor Education and Recreation Trust | Research And Education Educational, Schools, Colleges, Kaupapa | 002 | | Awaiting NPC | $300,000.00 | $300,000.00 | $300,000.00 | $0.00 | [D1] on hold | |
GA250320-8626 | Phoenix Netball | SportNetball | 001 | 001 | Funded | $1,540.00 | $1,500.00 | $540.00 | $1,000.00 | [PA] | |
GA250402-9104 | Pines Golf Club Incorporated | SportGolf | 002 | | Declined | $14,999.30 | $14,999.30 | $14,999.30 | $0.00 | [D1] | |
GA250221-7739 | Prostate Cancer Foundation of New Zealand Te Kāhui Mate Puku... | Health/WelfareHealth Organisations, Hospitals, Heart Foundation, Etc. | 076.02 | 999 | Funded | $2,699.00 | $2,699.00 | $699.00 | $2,000.00 | [PA] | |
GA250313-8456 | Pūmanawa Āwhina Limited | CommunityCharitable Trust | 076.09 | 076.09 | Funded | $11,000.00 | $11,000.00 | $4,000.00 | $7,000.00 | [PA] | |
GA240312-6902 | R.Tucker Thompson Sail Training Trust | CommunityCharitable Trust | 001 | 001 | Funded | $5,000.00 | $5,000.00 | $0.00 | $5,000.00 | [FA] | |
GA250317-856D | R.Tucker Thompson Sail Training Trust | CommunityCharitable Trust | 001 | 001 | Funded | $5,000.00 | $5,000.00 | $2,000.00 | $3,000.00 | [PA] | |
GA250321-8665 | Red Leap Theatre Charitable Trust Board | Arts And CultureArt, Culture, Theatre, Music | 999 | 999 | Funded | $4,591.20 | $4,591.20 | $2,591.20 | $2,000.00 | [PA] | |
GA240214-5953 | Rotary Club of Whangarei South Incorporated | Health/WelfareHealth Organisations, Hospitals, Heart Foundation, Etc. | 002 | | Declined | $2,900.00 | $2,900.00 | $2,900.00 | $0.00 | [D3] | |
GA250310-842F | Royal New Zealand Plunket Trust | CommunityCommunity Support | 999 | 999 | Funded | $2,335.00 | $2,335.00 | $335.00 | $2,000.00 | [PA] | |
GA240309-6894 | Ruakaka Surf Life Saving Patrol Incorporated | CommunityCommunity Support | 002 | 002 | Funded | $4,752.18 | $4,752.18 | $1,252.18 | $3,500.00 | [FA] | |
GA240323-701D | Rugby League Northland Zone of Nzrl Incorporated | SportRugby/Rugby League | 002 | 001, 002, 003, 076.01 | Funded | $30,865.44 | $30,865.44 | $5,865.44 | $25,000.00 | [FA] | |
GA250331-891E | Rugby League Northland Zone of Nzrl Incorporated | SportRugby/Rugby League | 002 | 001, 002, 003, 076.01 | Funded | $23,242.11 | $23,242.11 | $0.00 | $23,242.11 | [FA] | |
GA240405-7747 | Sistema Whangarei - Toi Akorangi | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $2,132.00 | $2,132.00 | $0.00 | $2,132.00 | [FA] | |
GA250402-9074 | Special Olympics New Zealand | SportDisabled Sports | 999 | 999 | Funded | $2,211.88 | $1,365.86 | $846.02 | $1,365.86 | [FA] | |
GA250331-8907 | Table Tennis Northland Incorporated | SportTable Tennis | 002 | 002 | Funded | $2,427.00 | $2,427.00 | $0.00 | $2,427.00 | [FA] | |
GA240416-7959 | Tai Kotuku Incorporated | OtherOther/Unknown | 001 | | Awaiting NPC | $29,597.55 | $29,597.55 | $29,597.55 | $0.00 | [D1] on hold | |
GA240403-7517 | Taitokerau Education Trust | Research And Education Educational, Schools, Colleges, Kaupapa | 002 | 001, 002 | Funded | $50,000.00 | $50,000.00 | $30,000.00 | $20,000.00 | [FA] | |
GA250325-871F | Tangihua Lions Lodge Trust | CommunityCommunity Support | 003 | | Declined | $7,810.14 | $7,810.14 | $7,810.14 | $0.00 | [D1] | |
GA240304-6597 | Te Hapua Sports & Recreation Club Incorporated | SportNetball | 001 | 001 | Funded | $35,901.90 | $14,483.39 | $27,901.90 | $8,000.00 | [FA] | |
GA240401-7302 | Te Hiku Sports Hub Incorporated | SportSwimming And Aquatics | 001 | 001 | Funded | $105,513.00 | $105,513.00 | $0.00 | $105,513.00 | [FA] | |
GA250325-8742 | Te Hiku Sports Hub Incorporated | SportSwimming And Aquatics | 001 | 001 | Funded | $30,344.83 | $30,344.83 | $5,344.83 | $25,000.00 | [PA] | |
GA250205-738B | Te Houtaewa Maori Charitable Trust | CommunityCharitable Trust | 001 | | Declined | $11,516.65 | $0.00 | $11,516.65 | $0.00 | [D1] | |
GA250317-8530 | Te Kura Taumata O Panguru | Arts And CultureArt, Culture, Theatre, Music | 001 | | Declined | $2,326.09 | $2,285.21 | $2,326.09 | $0.00 | [D1] | |
GA240404-758D | Te Rarawa Rugby Club Incorporated | SportRugby/Rugby League | 001 | | Declined | $2,640.50 | $2,640.50 | $2,640.50 | $0.00 | [D1] | |
GA250314-849A | The Centre at Kerikeri Limited | Arts And CultureArt, Culture, Theatre, Music | 001 | | Declined | $9,600.00 | $9,600.00 | $9,600.00 | $0.00 | [D1] | |
GA250317-8557 | The Glenbervie School Board of Trustees | Research And Education Educational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $28,262.67 | $28,262.67 | $24,262.67 | $4,000.00 | [PA] | |
GA240405-7755 | The Hurupaki School Board of Trustees | SportHockey | 002 | 002 | Funded | $2,490.00 | $2,490.00 | $1,490.00 | $1,000.00 | [FA] | |
GA250404-9322 | The Hurupaki School Board of Trustees | Research And Education Educational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $6,207.39 | $6,207.39 | $4,207.39 | $2,000.00 | [PA] | |
GA240405-7777 | The Kaikohe Golf and Squash Club Incorporated | SportGolf | 001 | 001 | Funded | $11,563.00 | $11,563.00 | $1,563.00 | $10,000.00 | [FA] | |
GA250305-8329 | The Kaikohe Golf and Squash Club Incorporated | SportGolf | 001 | 001 | Funded | $12,500.00 | $12,000.00 | $7,500.00 | $5,000.00 | [PA] | |
GA240322-700B | The Kaitaia College Board of Trustees | SportAquatics | 001 | | Declined | $4,164.00 | $0.00 | $4,164.00 | $0.00 | [D3] | |
GA240328-7212 | The Kamo High School Board of Trustees | Research And EducationEducation/Training | 002 | 002 | Funded | $1,735.00 | $1,735.00 | $0.00 | $1,735.00 | [FA] | |
GA240403-743F | The Kamo High School Board of Trustees | Research And Education Educational, Schools, Colleges, Kaupapa | 002 | | Declined | $7,190.43 | $7,190.43 | $7,190.43 | $0.00 | [D1] | |
GA240403-7444 | The Kamo High School Board of Trustees | Research And Education Educational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $2,077.04 | $2,077.04 | $0.00 | $2,077.04 | [FA] | |
GA240404-7530 | The Kamo High School Board of Trustees | Research And Education Educational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $18,841.13 | $18,841.13 | $15,141.13 | $3,700.00 | [FA] | |
GA250314-8463 | The Kamo High School Board of Trustees | Research And Education Educational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $19,356.62 | $19,356.62 | $16,356.62 | $3,000.00 | [PA] | |
GA250314-8477 | The Kamo High School Board of Trustees | Research And Education Educational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $6,956.52 | $6,956.52 | $4,956.52 | $2,000.00 | [PA] | |
GA250314-848B | The Kamo High School Board of Trustees | Research And Education Educational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $402.60 | $402.60 | $0.00 | $402.60 | [FA] | |
GA240328-7256 | The Kamo Intermediate Board of Trustees | Research And Education Educational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $8,730.00 | $8,730.00 | $4,730.00 | $4,000.00 | [FA] | |
GA250404-9296 | The Kamo Intermediate Board of Trustees | Research And Education Educational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $8,489.48 | $8,489.48 | $6,541.65 | $1,947.83 | [PA] | |
GA250403-9213 | The Kaurihohore School Board | SportNetball | 002 | 002 | Funded | $2,085.00 | $2,085.00 | $0.00 | $2,085.00 | [FA] | |
GA240325-7088 | The Kerikeri High School Board of Trustees | SportSports Other | 001 | 001 | Funded | $2,540.00 | $2,540.00 | $0.00 | $2,540.00 | [FA] | |
GA240328-722F | The Kerikeri High School Board of Trustees | SportShooting And Rifle | 001 | 001 | Funded | $2,340.00 | $2,340.00 | $0.00 | $2,340.00 | [FA] | |
GA250324-8689 | The Kerikeri High School Board of Trustees | SportShooting And Rifle | 001 | 001 | Funded | $3,896.09 | $3,896.09 | $1,396.09 | $2,500.00 | [PA] | |
GA231128-369A | The Pompallier Catholic College Board of Trustees | Research And Education Educational, Schools, Colleges, Kaupapa | 002 | | Declined | $32,575.00 | $32,575.00 | $32,575.00 | $0.00 | [D1] | |
GA240324-7036 | The Pompallier Catholic School Board Of Trustees | Research And Education Educational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $10,000.00 | $10,000.00 | $0.00 | $10,000.00 | [FA] | |
GA240404-764D | The Poroti School Board of Trustees | Research And EducationScience/Technology | 002 | 002 | Funded | $1,100.00 | $1,100.00 | $300.00 | $800.00 | [FA] | |
GA250404-9261 | The Poroti School Board of Trustees | Research And Education Educational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $674.78 | $674.78 | $0.00 | $674.78 | [FA] | |
GA250403-9153 | The Ruakaka School Board of Trustees | Research And Education Educational, Schools, Colleges, Kaupapa | 002 | | Declined | $57,060.00 | $57,060.00 | $57,060.00 | $0.00 | [D1] | |
GA240404-755E | The St Francis Xavier Catholic School (Whangarei) Board of T... | Research And EducationEducation/Training | 002 | | Declined | $2,934.80 | $2,934.80 | $2,934.80 | $0.00 | [D1] | |
GA250403-9233 | The St Francis Xavier Catholic School (Whangarei) Board of T... | Research And Education Educational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $3,652.16 | $3,652.16 | $1,652.16 | $2,000.00 | [PA] | |
GA240322-6991 | The Stroke Foundation of New Zealand Trust | Health/WelfareWelfare/Support | 047 | 001, 002 | Funded | $15,050.40 | $15,050.40 | $8,050.40 | $7,000.00 | [FA] | |
GA250327-8811 | The Stroke Foundation of New Zealand Trust | Health/WelfareWelfare/Support | 047 | 001, 002 | Funded | $11,768.40 | $11,768.40 | $7,845.60 | $3,922.80 | [PA] | |
GA250404-9287 | The Tikipunga High School Board Of Trustees | Research And EducationEducation/Training | 002 | 002 | Funded | $8,734.80 | $8,734.80 | $2,183.70 | $6,551.10 | [PA] | |
GA250228-8007 | The Whangarei Girls' High School Board of Trustees | Research And Education Educational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $2,826.09 | $2,826.09 | $0.00 | $2,826.09 | [FA] | |
GA250314-8519 | Tikipunga Association Football Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $1,391.20 | $1,391.20 | $0.00 | $1,391.20 | [FA] | |
GA240325-7102 | Tokanui Incorporated | CommunityChildren`s/Youth Groups | 002 | | Declined | $10,000.00 | $10,000.00 | $10,000.00 | $0.00 | [D1] | |
GA250309-8399 | Vietnamese Society of Christchurch | SportFootball And Soccer | 060 | | Declined | $1,530.92 | $0.00 | $1,530.92 | $0.00 | [D2] | |
GA240402-733C | Volunteering Northland | CommunityCommunity Trust | 002 | | Declined | $5,522.50 | $0.00 | $5,522.50 | $0.00 | [D4] | |
GA240318-6936 | Wahine Toa Netball Club | SportNetball | 002 | | Declined | $2,876.70 | $2,876.70 | $2,876.70 | $0.00 | [D1] | |
GA250324-8698 | Waipapakauri Sports Complex Inc. | SportNetball | 001 | 001 | Funded | $13,670.00 | $13,670.00 | $11,670.00 | $2,000.00 | [PA] | |
GA240319-6985 | Waipu Rugby Squash Club Incorporated | SportRugby/Rugby League | 002 | | Declined | $3,399.50 | $1,587.00 | $3,399.50 | $0.00 | [D1] | |
GA240402-735E | Whangarei Academy of Gymnastics Incorporated | SportGymnastics | 002 | | Declined | $4,319.47 | $4,319.47 | $4,319.47 | $0.00 | [D1] | |
GA250404-9359 | Whangarei Academy of Gymnastics Incorporated | SportGymnastics | 002 | 002 | Funded | $1,489.43 | $1,489.43 | $489.43 | $1,000.00 | [PA] | |
GA240403-741F | Whangārei Art Trust | CommunityCharitable Trust | 002 | | Declined | $16,796.47 | $16,796.47 | $16,796.47 | $0.00 | [D1] | |
GA250328-8848 | Whangārei Art Trust | Arts And CultureMuseums/Art Galleries | 002 | | Declined | $21,466.00 | $0.00 | $21,466.00 | $0.00 | [D1] | |
GA240328-726D | Whangarei Blue Light Ventures Inc | CommunityCharitable Trust | 002 | 002 | Funded | $8,000.00 | $8,000.00 | $2,000.00 | $6,000.00 | [FA] | |
GA250402-9126 | Whangarei Blue Light Ventures Inc | CommunityCharitable Trust | 002 | 002 | Funded | $8,000.00 | $8,000.00 | $2,000.00 | $6,000.00 | [PA] | |
GA240403-746B | Whangarei Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $2,176.00 | $2,176.00 | $0.00 | $2,176.00 | [FA] | |
GA240403-7481 | Whangarei Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $2,176.00 | $2,176.00 | $0.00 | $2,176.00 | [FA] | |
