|
Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
|
APPROVED & DECLINED APPLICATIONS AUGUST 2025
|
|
Approved
| App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
| GA2500624-1568 | Blue Light Ventures Incorporated | CommunityChildren`s/Youth Groups | 999 | 999 | Funded | $2,870.00 | $2,870.00 | $1,370.00 | $1,500.00 | [PA] | |
| GA250723-245C | Age Concern Whangarei (Incorporated) | CommunityCommunity Support | 002 | 002 | Funded | $1,657.00 | $1,657.00 | $457.00 | $1,200.00 | [PA] | |
| GA250801-282B | Albertland Pony Club Incorporated | SportHorse Sports | 076.01 | 076.01 | Funded | $5,500.00 | $5,500.00 | $4,500.00 | $1,000.00 | [PA] | |
| GA250726-253C | Bay of Islands Orchid Society | CommunityFestivals And Community Events | 001 | 001 | Funded | $1,910.00 | $1,500.00 | $910.00 | $1,000.00 | [PA] | |
| GA250730-2661 | Bike Northland Incorporated | CommunityCommunity Support | 002 | 001, 002 | Funded | $8,775.00 | $8,775.00 | $0.00 | $8,775.00 | [FA] | |
| GA250801-286E | Caps Northland Incorporated | CommunityCommunity Support | 002 | 002 | Funded | $2,201.10 | $1,914.00 | $1,201.10 | $1,000.00 | [PA] | |
| GA250806-317F | Glass Ceiling Arts Collective Limited | CommunityChildren`s/Youth Groups | 076.01 | 076.01 | Funded | $7,000.00 | $7,000.00 | $5,000.00 | $2,000.00 | [PA] | |
| GA250804-293A | Global Network Support Charitable Trust | CommunityCommunity Support | 002 | 002 | Funded | $4,664.78 | $4,664.78 | $2,664.78 | $2,000.00 | [PA] | |
| GA250804-2940 | Global Network Support Charitable Trust | CommunityCommunity Support | 002 | 002 | Funded | $5,200.00 | $5,200.00 | $2,700.00 | $2,500.00 | [PA] | |
| GA250724-249F | Houhora Bowls and Sports Club Incorporated | SportBowling | 001 | 001 | Funded | $1,200.30 | $1,200.30 | $200.30 | $1,000.00 | [PA] | |
| GA250803-2892 | Kamo Cricket Club Incorporated | SportCricket | 002 | 002 | Funded | $4,836.49 | $4,836.49 | $2,636.49 | $2,200.00 | [PA] | |
| GA250707-2216 | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $5,449.28 | $4,738.50 | $3,449.28 | $2,000.00 | [PA] | |
| GA250804-296B | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $9,528.00 | $9,528.00 | $8,528.00 | $1,000.00 | [PA] | |
| GA250804-3001 | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $7,347.50 | $7,347.50 | $6,347.50 | $1,000.00 | [PA] | |
| GA250715-232C | Life Education Trust 2011 Whangarei Research And Education | HealthEducation | 002 | 002 | Funded | $6,667.00 | $6,667.00 | $2,167.00 | $4,500.00 | [PA] | |
| GA250801-2818 | Lions Club of Whangarei Community Community Charitable Trust | CommunityCharitable Trust | 002 | 001, 002 | Funded | $28,050.00 | $28,050.00 | $0.00 | $28,050.00 | [FA] | |
| GA250729-264A | Mid-Northern Rugby Football Club Incorporated | SportRugby Unions | 002 | 002 | Funded | $5,742.59 | $5,742.59 | $3,742.59 | $2,000.00 | [PA] | |
| GA250725-251C | Momentum Charitable Trust | CommunityCommunity Support | 076.01 | 001, 002 | Funded | $14,233.90 | $14,233.90 | $4,233.90 | $10,000.00 | [PA] | |
| GA250729-259D | New Zealand Council of Victim Support Groups Incorporated | Health/WelfareNeighbourhood And Victim Support | 047 | 001, 002 | Funded | $18,669.00 | $18,669.00 | $10,169.00 | $8,500.00 | [PA] | |
| GA250731-2779 | No 1 District Federation of New Zealand Soccer Incorporated | SportFootball And Soccer | 076.02 | 001, 002, 003, 076.01 | Funded | $17,557.20 | $17,386.20 | $171.00 | $17,386.20 | [FA] | |
| GA250803-2925 | No.64 (Kaitaia) Squadron | Research And EducationEducation/Training | 001 | 001 | Funded | $900.00 | $900.00 | $0.00 | $900.00 | [FA] | |
| GA250805-3079 | No.64 (Kaitaia) Squadron | Research And EducationEducation/Training | 001 | 001 | Funded | $1,739.13 | $1,739.13 | $739.13 | $1,000.00 | [PA] | |
| GA250704-2096 | North Rodney Blue Light | CommunityChildren`s/Youth Groups | 076.01 | 076.01 | Funded | $5,112.65 | $2,168.69 | $3,612.65 | $1,500.00 | [PA] | |
| GA250728-2548 | Northland Basketball Incorporated | SportBasketball | 002 | 001, 002, 003, 076.01 | Funded | $24,000.00 | $24,000.00 | $2,000.00 | $22,000.00 | [PA] | |
| GA250728-2570 | Northland Cricket Association Incorporated | SportCricket | 002 | 001, 002, 003, 076.01 | Funded | $22,319.83 | $22,319.83 | $0.00 | $22,319.83 | [FA] | |
| GA250804-3041 | Northland Football Club Incorporated | SportFootball And Soccer | 002 | 001, 002, 003, 076.01 | Funded | $24,250.00 | $24,250.00 | $2,250.00 | $22,000.00 | [PA] | |
| GA250723-2468 | Northland Hockey Association Incorporated | SportHockey | 002 | 001, 002, 003, 076.01 | Funded | $18,000.00 | $18,000.00 | $0.00 | $18,000.00 | [FA] | |
| GA250805-3091 | Northland Inline Skating Club Incorporated | SportSkating | 001 | 001 | Funded | $2,956.52 | $2,956.52 | $956.52 | $2,000.00 | [PA] | |
| GA250804-297C | Northland Multiple Sclerosis Society Incorporated | Health/WelfareDisability | 002 | 002 | Funded | $840.00 | $840.00 | $0.00 | $840.00 | [FA] | |
| GA250713-2303 | Northland Open Water Swimming Association Incorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $2,916.52 | $1,060.00 | $1,916.52 | $1,000.00 | [PA] | |
| GA250728-255F | Northland Paraplegic & Physically Disabled Association Incorporated | SportDisabled Sports | 002 | 001, 002, 003, 076.01 | Funded | $9,375.00 | $9,375.00 | $0.00 | $9,375.00 | [FA] | |
| GA250804-305A | Northland Rugby Union Incorporated | SportRugby Unions | 002 | 001, 002, 003, 076.01 | Funded | $45,365.08 | $37,672.77 | $7,692.31 | $37,672.77 | [FA] | |
| GA250730-269B | Northland Squash Rackets Association Incorporated | SportSquash | 002 | 001, 002 | Funded | $14,430.00 | $14,430.00 | $6,430.00 | $8,000.00 | [PA] | |
| GA250805-3159 | Northland Surfing Association Incorporated | SportSurfing | 002 | 002 | Funded | $5,820.00 | $5,820.00 | $4,320.00 | $1,500.00 | [PA] | |
| GA250729-2637 | Northwave Amateur Swim Club Incorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $2,360.00 | $2,360.00 | $860.00 | $1,500.00 | [PA] | |
| GA250804-295F | Okaihau Primary School | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $1,884.35 | $1,884.35 | $0.00 | $1,884.35 | [FA] | |
| GA250803-2902 | Old Boys Marist Rugby & Sports Club | SportRugby Unions | 002 | 002 | Funded | $5,850.00 | $5,850.00 | $3,350.00 | $2,500.00 | [PA] | |
| GA250730-265E | Onerahi Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $2,000.00 | $2,000.00 | $0.00 | $2,000.00 | [FA] | |
| GA250717-2337 | Pihema Educational Services Limited | Research And EducationEducation/Training | 001 | 001 | Funded | $15,469.94 | $15,469.94 | $12,469.94 | $3,000.00 | [PA] | |
| GA250722-240E | R. Tucker Thompson Sail Training Trust | CommunityCharitable Trust | 001 | 001 | Funded | $5,000.00 | $5,000.00 | $3,000.00 | $2,000.00 | [PA] | |
| GA250731-2737 | Rugby League Northland Zone of NZRL Incorporated | SportRugby/Rugby League | 002 | 001, 002, 003, 076.01 | Funded | $21,194.28 | $21,194.28 | $0.00 | $21,194.28 | [FA] | |
| GA250706-219E | SANZ HoraHora Scout Group | CommunityScout Group | 002 | 002 | Funded | $2,581.71 | $2,581.71 | $1,081.71 | $1,500.00 | [PA] | |
| GA250731-2726 | Sistema Whangarei - Toi Akorangi | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $4,140.00 | $4,140.00 | $640.00 | $3,500.00 | [PA] | |
| GA250721-237F | Special Olympics Bay of Islands Trust | SportDisabled Sports | 001 | 001 | Funded | $4,909.43 | $4,909.43 | $2,409.43 | $2,500.00 | [PA] | |
| GA250804-2991 | Surf Life Saving Northern | CommunityCommunity Support | 076.05 | 001, 002 | Funded | $10,932.00 | $10,932.00 | $3,932.00 | $7,000.00 | [PA] | |
| GA250801-287D | Table Tennis Northland Incorporated | SportTable Tennis | 002 | 001, 002 | Funded | $14,604.00 | $14,604.00 | $6,604.00 | $8,000.00 | [PA] | |
| GA250802-2882 | Te Pokapu Tiaki Taiao O Te Tai Tokerau Trust | CommunityCharitable Trust | 001 | 001 | Funded | $6,000.00 | $6,000.00 | $1,000.00 | $5,000.00 | [PA] | |
| GA250804-2985 | Te Tai Tokerau Maori Netball Incorporated | SportNetball | 002 | 002 | Funded | $3,092.93 | $756.52 | $2,342.93 | $750.00 | [PA] | |
| GA250722-2414 | Tennis Northland Incorporated | SportTennis | 002 | 001, 002 | Funded | $17,500.00 | $17,500.00 | $6,715.00 | $10,785.00 | [PA] | |
| GA250731-2759 | The Hurupaki School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $10,528.97 | $10,528.97 | $8,528.97 | $2,000.00 | [PA] | |
| GA250725-250A | The Kerikeri High School Board of Trustees | SportMountain Biking | 001 | 001 | Funded | $3,467.28 | $3,467.28 | $2,267.28 | $1,200.00 | [PA] | |
| GA250731-2745 | The Pompallier Catholic College Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $2,394.96 | $2,394.96 | $394.96 | $2,000.00 | [PA] | |
| GA250805-3103 | The Poroti School Board of Trustees | Research And Education | 002 | 002 | Funded | $568.80 | $568.80 | $0.00 | $568.80 | [FA] | |
| GA250728-256C | The Portland School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $17,423.50 | $17,423.50 | $14,423.50 | $3,000.00 | [PA] | |
| GA250625-160A | The Pouto School Board | SportWinter Sports | 003 | 003 | Funded | $15,000.00 | $15,000.00 | $12,000.00 | $3,000.00 | [PA] | |
| GA250721-236F | The Pukenui School (Kaitaia) Board | SportTouch Rugby | 001 | 001 | Funded | $6,723.00 | $6,723.00 | $4,723.00 | $2,000.00 | [PA] | |
| GA250731-276E | The Stroke Foundation of New Zealand Trust | Health/WelfareWelfare/Support | 047 | 001, 002 | Funded | $12,004.62 | $12,004.62 | $5,004.62 | $7,000.00 | [PA] | |
| GA250730-2672 | The Taipa Area School Board Of Trustees | Research And EducationEducation/Training | 001 | 001 | Funded | $5,197.20 | $5,197.20 | $3,197.20 | $2,000.00 | [PA] | |
| GA250805-311F | The Tikipunga High School Board Of Trustees | Research And EducationEducation/Training | 002 | 002 | Funded | $4,782.61 | $4,782.61 | $1,782.61 | $3,000.00 | [PA] | |
| GA250801-2803 | The Totara Grove School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $6,760.00 | $6,760.00 | $3,260.00 | $3,500.00 | [PA] | |
| GA250729-2584 | The Whangarei Girls' High | Research And Education | 002 | 002 | Funded | $2,795.00 | $2,795.00 | $0.00 | $2,795.00 | [FA] | |
| GA250715-2319 | Tikipunga Association Football Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $2,550.79 | $2,550.79 | $550.79 | $2,000.00 | [PA] | |
| GA250804-306E | Tikipunga Community Trust | CommunityCharitable Trust | 002 | 002 | Funded | $2,000.00 | $2,000.00 | $0.00 | $2,000.00 | [FA] | |
| GA250804-3036 | Whangarei Blue Light Ventures Inc | CommunityCharitable Trust | 002 | 002 | Funded | $8,000.00 | $8,000.00 | $2,000.00 | $6,000.00 | [PA] | |
| GA250801-2832 | Whangarei Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $3,516.00 | $3,516.00 | $0.00 | $3,516.00 | [FA] | |
| GA250801-284F | Whangarei Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $2,254.00 | $2,254.00 | $0.00 | $2,254.00 | [FA] | |
| GA250801-285F | Whangarei Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $2,354.00 | $2,354.00 | $0.00 | $2,354.00 | [FA] | |
| GA250804-302D | Whangarei Boys' High School | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $3,114.00 | $3,114.00 | $1,114.00 | $2,000.00 | [PA] | |
| GA250731-2798 | Whangarei Netball Centre Incorporated | SportNetball | 002 | 002 | Funded | $9,573.47 | $9,573.47 | $1,073.47 | $8,500.00 | [PA] | |
| GA250805-3127 | Whangarei Racing Club Incorporated | SportGreyhound And Horse Racing | 002 | 002 | Funded | $15,000.00 | $15,000.00 | $0.00 | $15,000.00 | [FA] | |
| GA250724-2476 | Whangarei Tennis & Squash Club (Incorporated) | SportSquash | 002 | 002 | Funded | $1,778.44 | $1,778.44 | $0.00 | $1,778.44 | [FA] | |
| 70 application(s) |
|
|
|
|
$589,519.15 |
$573,111.07 |
$193,720.48 |
$395,798.67 |
|
|
Declined
| App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
| GA250710-2256 | Habitat For Humanity Northern Region Limited | CommunityCharitable Trust | 002 | | Declined | $10,000.00 | $10,000.00 | $10,000.00 | $0.00 | [D1] | |
| GA250731-2709 | Mangakahia Morehu Brass Band Charitable Trust | CommunityCharitable Trust | 002 | | Declined | $45,000.00 | $0.00 | $45,000.00 | $0.00 | [D1] | |
| GA250805-3141 | Onerahi Central Cricket Club Incorporated | SportCricket | 002 | | Declined | $11,195.23 | $11,195.23 | $11,195.23 | $0.00 | [D1] | |
| GA250723-2442 | The Kaihu Valley School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 003 | | Declined | $12,673.17 | $12,673.17 | $12,673.17 | $0.00 | [D1] | |
| GA250803-291B | The Kaikohe Golf and | SportGolf | 001 | | Declined | $9,000.00 | $0.00 | $9,000.00 | $0.00 | [D1] | |
| GA250729-2602 | The Kamo High School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | | Declined | $4,678.35 | $0.00 | $4,678.35 | $0.00 | [D3] | |
| GA250729-2611 | The Kamo High School Board of Trustees | Research And EducationEducation/Training | 002 | | Declined | $9,435.00 | $9,435.00 | $9,435.00 | $0.00 | [D1] | |
| GA250711-2270 | Whangarei Dog Training Association Inc | SportSports Other | 002 | | Declined | $6,000.00 | $6,000.00 | $6,000.00 | $0.00 | [D1] | |
| GA250805-3088 | Whangarei Netball Centre Incorporated | SportNetball | 002 | | Declined | $8,300.00 | $8,300.00 | $8,300.00 | $0.00 | [D1] | |
| 9 application(s) |
|
|
|
|
$116,281.75 |
$57,603.40 |
$116,281.75 |
$0.00 |
|
|
Code Description
[D1] - Insufficient funds
[D2] - Out of our area
[D3] - Retrospective
[D4] - Doesn’t met our authorised purpose
[D5] - Accountability still required
[D6] - Application incomplete (after three tries)
[FA] - Full Approval
[PA] - Partially Approved
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial - Out of Area
PD2 Partial - Insufficient Funds
PD3 Partial - Part Approved
PD4 Partial - Authorised Purpose
PD5 Partial -Partially Non Compliant
PD6 Partial -Partially Retrospective
PD7 Partial - Outstanding Accountability
PD8 Partial - Incomplete
|
| |
|