|
Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
|
APPROVED & DECLINED APPLICATIONS JULY 2025
|
|
Approved
| App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
| GA2500624-1568 | Blue Light Ventures Incorporated | CommunityChildren`s/Youth Groups | 999 | 999 | Funded | $2,870.00 | $2,870.00 | $1,370.00 | $1,500.00 | [PA] | |
| GA2500701-186F | Cancer Society of New Zealand Auckland Northland Division In... | Health/WelfareHealth Care | 076.05 | 076.05 | Funded | $6,852.17 | $6,852.17 | $4,852.17 | $2,000.00 | [PA] | |
| GA2500624-158D | Chamber Music New Zealand Trust Board | Arts And CultureArt, Culture, Theatre, Music | 047 | 047 | Funded | $2,500.00 | $2,500.00 | $1,300.00 | $1,200.00 | [PA] | |
| GA2500703-202D | Eventing Northland Incorporated | SportHorse Sports | 002 | 002 | Funded | $3,800.00 | $3,800.00 | $2,300.00 | $1,500.00 | [PA] | |
| GA2500704-214C | Global Network Support Charitable Trust | CommunityCommunity Support | 002 | 001, 002 | Funded | $4,359.12 | $4,359.12 | $2,359.12 | $2,000.00 | [PA] | |
| GA2500704-2155 | Global Network Support Charitable Trust | CommunityCommunity Support | 002 | 001, 002 | Funded | $5,200.00 | $5,200.00 | $2,700.00 | $2,500.00 | [PA] | |
| GA2500630-1743 | Harbour Hospice Trust | Health/WelfareHospice | 076.01 | 076.01 | Funded | $3,000.00 | $3,000.00 | $1,800.00 | $1,200.00 | [PA] | |
| GA2500627-169C | Jack Morgan Museum Incorporated | Arts And CultureMuseums/Art Galleries | 002 | 002 | Funded | $5,000.00 | $5,000.00 | $3,000.00 | $2,000.00 | [PA] | |
| GA2500703-200B | Kaitaia Boxing Club Incorporated | SportBoxing | 001 | 001 | Funded | $1,692.17 | $1,692.17 | $692.17 | $1,000.00 | [PA] | |
| GA2500702-1896 | Kaitaia Intermediate School | SportNetball | 001 | 001 | Funded | $4,739.13 | $4,739.13 | $2,239.13 | $2,500.00 | [PA] | |
| GA2500702-1907 | Kaitaia Intermediate School | SportNetball | 001 | 001 | Funded | $3,100.00 | $3,100.00 | $1,100.00 | $2,000.00 | [PA] | |
| GA2500624-154B | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $11,528.80 | $11,528.80 | $9,528.80 | $2,000.00 | [PA] | |
| GA2500627-1709 | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $5,348.00 | $5,348.00 | $3,348.00 | $2,000.00 | [PA] | |
| GA2500629-1731 | Kind Hands Charitable Trust | Health/WelfareDisability | 002 | 002 | Funded | $1,980.00 | $1,366.20 | $613.80 | $1,366.20 | [FA] | |
| GA2500610-1293 | Life Education Trust 2011 Whangarei | Research And EducationHealth Education | 002 | 002 | Funded | $6,667.00 | $6,667.00 | $2,167.00 | $4,500.00 | [PA] | |
| GA2500701-1832 | Momentum Charitable Trust | CommunityCommunity Support | 076.01 | 001, 002 | Funded | $7,540.00 | $7,540.00 | $4,540.00 | $3,000.00 | [PA] | |
| GA2500701-1846 | Momentum Charitable Trust | CommunityCommunity Support | 076.01 | 001, 002 | Funded | $14,233.90 | $14,233.90 | $7,233.90 | $7,000.00 | [PA] | |
| GA2500701-185A | New Zealand Council of Victim Support Groups Incorporated | Health/WelfareNeighbourhood And Victim Support | 999 | 001, 002 | Funded | $17,955.40 | $17,955.40 | $9,455.40 | $8,500.00 | [PA] | |
| GA2500702-1881 | No 1 District Federation of New Zealand Soccer Incorporated | SportFootball And Soccer | 076.02 | 001, 002, 003, 076.01 | Funded | $12,217.35 | $12,046.35 | $171.00 | $12,046.35 | [FA] | |
| GA2500626-165B | North Haven Hospice Society Incorporated | Health/WelfareHospice | 002 | 001, 002 | Funded | $18,692.22 | $14,461.48 | $8,692.22 | $10,000.00 | [PA] | |
| GA2500705-216F | Northland Athletics and | SportGymnastics Stadium Trust Athletics | 002 | 002 | Funded | $591.50 | $591.50 | $0.00 | $591.50 | [FA] | |
| GA2500627-171B | Northland Basketball Incorporated | SportBasketball | 002 | 001, 002, 003, 076.01 | Funded | $25,000.00 | $24,000.00 | $3,000.00 | $22,000.00 | [PA] | |
| GA2500702-192E | Northland Cricket Association Incorporated | SportCricket | 002 | 001, 002, 003, 076.01 | Funded | $14,662.84 | $14,662.84 | $0.00 | $14,662.84 | [FA] | |
| GA2500704-203D | Northland Football Club Incorporated | SportFootball And Soccer | 002 | 001, 002, 003, 076.01 | Funded | $24,500.00 | $24,500.00 | $2,500.00 | $22,000.00 | [PA] | |
| GA2500707-2227 | Northland Hockey Association Incorporated | SportHockey | 002 | 001, 002, 003, 076.01 | Funded | $18,000.00 | $18,000.00 | $0.00 | $18,000.00 | [FA] | |
| GA2500705-2189 | Northland Inline Skating Club Incorporated | SportSkating | 001 | 001 | Funded | $6,000.00 | $6,000.00 | $4,000.00 | $2,000.00 | [PA] | |
| GA2500630-1807 | Northland Kindergarten Association Incorporated | Research And EducationKindergarten And Play Centre | 002 | 002 | Funded | $17,500.00 | $17,500.00 | $12,500.00 | $5,000.00 | [PA] | |
| GA2500624-1553 | Northland Residential Nursery and Creche Society | SportWinter Sports | 002 | 002 | Funded | $961.20 | $854.40 | $106.80 | $854.40 | [FA] | |
| GA2500723-242A | Northland Rugby Union Incorporated | SportRugby Unions | 002 | 001, 002, 003, 076.01 | Funded | $46,134.62 | $39,211.54 | $6,923.08 | $39,211.54 | [PA] | |
| GA2500703-1978 | Northland Squash Rackets Association Incorporated | SportSquash | 002 | 001, 002 | Funded | $12,780.00 | $12,780.00 | $4,780.00 | $8,000.00 | [PA] | |
| GA2500701-1813 | Northwave Amateur Swim Club Incorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $2,380.00 | $2,380.00 | $880.00 | $1,500.00 | [PA] | |
| GA2500609-126C | NSRA NORTHLAND | SportMotor Sports | 001 | 001 | Funded | $16,706.00 | $16,706.00 | $13,706.00 | $3,000.00 | [PA] | |
| GA2500616-1423 | Ohaeawai School | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $5,721.74 | $5,721.74 | $2,721.74 | $3,000.00 | [PA] | |
| GA2500609-1259 | Okaihau College | SportNetball | 001 | 001 | Funded | $3,576.89 | $3,576.89 | $1,076.89 | $2,500.00 | [PA] | |
| GA2500609-1274 | Otangarei (Te Kura O Otangarei) School Board of Trustees | Health/WelfareChildren`s Welfare | 002 | 002 | Funded | $15,345.00 | $15,345.00 | $7,845.00 | $7,500.00 | [PA] | |
| GA2500626-1680 | Pamapuria School | SportSports Other | 001 | 001 | Funded | $8,040.57 | $7,584.99 | $5,040.57 | $3,000.00 | [PA] | |
| GA2500605-116D | Parua Bay Residents and Ratepayers Association Incorporated | Health/WelfareEmergency & Rescue Services | 002 | 002 | Funded | $2,179.25 | $2,179.25 | $679.25 | $1,500.00 | [PA] | |
| GA2500616-1384 | R.Tucker Thompson Sail Training Trust | CommunityCharitable Trust | 001 | 001 | Funded | $5,000.00 | $5,000.00 | $3,000.00 | $2,000.00 | [PA] | |
| GA2500624-1572 | Rugby League Northland Zone of Nzrl Incorporated | SportRugby/Rugby League | 002 | 001, 002, 003, 076.01 | Funded | $21,194.28 | $21,194.28 | $0.00 | $21,194.28 | [FA] | |
| GA2500622-1516 | SANZ Shackleton Sea Scout Group | SportSwimming And Aquatics | 002 | 002 | Funded | $603.75 | $603.75 | $0.00 | $603.75 | [FA] | |
| GA2500703-196E | Sistema Whangarei - Toi Akorangi | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $4,935.00 | $4,935.00 | $1,440.00 | $3,495.00 | [PA] | |
| GA2500704-210C | Stand Children's Services Tu Maia Whanau | Health/WelfareChildren`s Welfare | 047 | 047 | Funded | $203,781.00 | $203,781.00 | $103,781.00 | $100,000.00 | [PA] | |
| GA2500626-167B | Table Tennis Northland Incorporated | SportTable Tennis | 002 | 001, 002 | Funded | $12,953.00 | $12,953.00 | $4,953.00 | $8,000.00 | [PA] | |
| GA2500613-1359 | Tauraroa Area School Board of Trustees | SportBasketball | 002 | 002 | Funded | $2,100.00 | $2,100.00 | $1,100.00 | $1,000.00 | [PA] | |
| GA2500623-153E | Tauraroa Area School Board of Trustees | SportShooting And Rifle | 002 | 002 | Funded | $2,500.00 | $2,500.00 | $1,500.00 | $1,000.00 | [PA] | |
| GA2500704-2114 | Te Houtaewa Maori Charitable Trust | CommunityCharitable Trust | 001 | 001 | Funded | $17,877.79 | $10,801.81 | $10,377.79 | $7,500.00 | [PA] | |
| GA2500630-178A | Te Tai Tokerau Maori Netball Incorporated | SportNetball | 002 | 002 | Funded | $31,849.76 | $1,849.76 | $30,000.00 | $1,849.76 | [FA] | |
| GA2500703-198D | Tennis Northland Incorporated | SportTennis | 002 | 002 | Funded | $17,000.00 | $17,000.00 | $7,000.00 | $10,000.00 | [PA] | |
| GA2500704-2076 | The Hurupaki School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $7,903.23 | $7,903.23 | $5,403.23 | $2,500.00 | [PA] | |
| GA2500705-2170 | The Kaikohe Golf and Squash Club Incorporated | SportGolf | 001 | 001 | Funded | $7,020.00 | $7,020.00 | $3,520.00 | $3,500.00 | [PA] | |
| GA2500619-150F | The Kamo High School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $5,740.00 | $5,740.00 | $2,240.00 | $3,500.00 | [PA] | |
| GA2500704-212D | The Kamo Intermediate Board of Trustees | SportWinter Sports | 002 | 002 | Funded | $4,445.16 | $4,445.16 | $2,514.26 | $1,930.90 | [PA] | |
| GA2500616-1407 | The Kerikeri High School Board of Trustees | SportRugby Unions | 001 | 001 | Funded | $3,808.70 | $3,808.70 | $2,008.70 | $1,800.00 | [PA] | |
| GA2500616-1414 | The Kerikeri High School Board of Trustees | SportNetball | 001 | 001 | Funded | $8,900.00 | $8,900.00 | $6,900.00 | $2,000.00 | [PA] | |
| GA2500617-1447 | The Kerikeri High School Board of Trustees | SportHockey | 001 | 001 | Funded | $4,665.00 | $4,665.00 | $2,665.00 | $2,000.00 | [PA] | |
| GA2500617-1454 | The Kerikeri High School Board of Trustees | SportFootball And Soccer | 001 | 001 | Funded | $3,945.68 | $3,945.68 | $1,945.68 | $2,000.00 | [PA] | |
| GA2500617-1460 | The Kerikeri High School Board of Trustees | SportNetball | 001 | 001 | Funded | $3,000.00 | $3,000.00 | $1,500.00 | $1,500.00 | [PA] | |
| GA2500630-1764 | The Kerikeri Primary School Board of Trustees | Arts And CultureKapa Haka | 001 | 001 | Funded | $4,432.61 | $2,332.61 | $2,932.61 | $1,500.00 | [PA] | |
| GA2500618-149E | The Matarau School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $29,245.00 | $29,245.00 | $26,745.00 | $2,500.00 | [PA] | |
| GA2500701-1876 | The Northland Emergency Services Trust | Health/WelfareEmergency & Rescue Services | 002 | 001, 002, 003, 076.01 | Funded | $300,000.00 | $300,000.00 | $0.00 | $300,000.00 | [FA] | |
| GA2500704-2130 | The Otamatea High School Board of Trustees | SportBasketball | 003 | 003 | Funded | $4,000.00 | $1,000.00 | $3,000.00 | $1,000.00 | [FA] | |
| GA2500704-2042 | The Poroti School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $1,451.00 | $1,451.00 | $451.00 | $1,000.00 | [PA] | |
| GA2500605-120A | The Rodney College Board of Trustees | SportBasketball | 076.01 | 076.01 | Funded | $1,327.84 | $1,327.84 | $327.84 | $1,000.00 | [PA] | |
| GA2500623-1527 | The Totara Grove School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $11,636.69 | $11,636.69 | $8,636.69 | $3,000.00 | [PA] | |
| GA2500611-130F | The Whangarei Girls' High School Board of Trustees | SportWinter Sports | 002 | 002 | Funded | $41,968.45 | $41,963.45 | $36,968.45 | $5,000.00 | [PA] | |
| GA2500611-1328 | Tikipunga Association Football Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $2,400.00 | $2,400.00 | $900.00 | $1,500.00 | [PA] | |
| GA2500626-1669 | Tikipunga Cricket Club Incorporated | SportCricket | 002 | 002 | Funded | $3,200.00 | $3,200.00 | $1,200.00 | $2,000.00 | [PA] | |
| GA2500626-1670 | Tikipunga Cricket Club Incorporated | SportCricket | 002 | 002 | Funded | $2,000.00 | $2,000.00 | $0.00 | $2,000.00 | [FA] | |
| GA2500610-1282 | Tikipunga Intermediate School | SportBasketball | 002 | 002 | Funded | $3,562.50 | $3,562.50 | $1,562.50 | $2,000.00 | [PA] | |
| GA2500618-147C | Tokomaru Bay School Board of Trustees | SportBasketball | 076.01 | 076.01 | Funded | $4,000.00 | $4,000.00 | $1,000.00 | $3,000.00 | [PA] | |
| GA2500619-14A5 | Totara Grove School Board of Trustees | SportBasketball | 002 | 002 | Funded | $7,500.00 | $7,500.00 | $2,500.00 | $5,000.00 | [PA] | |
| GA2500619-14B6 | Totara Grove School Board of Trustees | SportBasketball | 002 | 002 | Funded | $1,000.00 | $1,000.00 | $0.00 | $1,000.00 | [FA] | |
| GA2500619-14C7 | Totara Grove School Board of Trustees | SportBasketball | 002 | 002 | Funded | $4,000.00 | $4,000.00 | $1,000.00 | $3,000.00 | [PA] | |
| GA2500619-14D8 | Totara Grove School Board of Trustees | SportBasketball | 002 | 002 | Funded | $2,000.00 | $2,000.00 | $0.00 | $2,000.00 | [FA] | |
| GA2500619-14E9 | Totara Grove School Board of Trustees | SportBasketball | 002 | 002 | Funded | $3,000.00 | $3,000.00 | $1,000.00 | $2,000.00 | [PA] | |
| GA2500626-164A | Waipu Rugby & Sports Club Incorporated | SportRugby/Rugby League | 002 | 001, 002, 003, 076.01 | Funded | $9,500.00 | $9,500.00 | $2,500.00 | $7,000.00 | [PA] | |
| GA2500626-1639 | Waipu Rugby & Sports Club Incorporated | SportRugby/Rugby League | 002 | 001, 002, 003, 076.01 | Funded | $6,600.00 | $6,600.00 | $1,100.00 | $5,500.00 | [PA] | |
| GA2500610-12D0 | Whangarei Art Museum Trust | Arts And CultureMuseums/Art Galleries | 002 | 002 | Funded | $30,000.00 | $30,000.00 | $10,000.00 | $20,000.00 | [PA] | |
| GA2500701-1825 | Whangarei City Football Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $6,385.00 | $6,385.00 | $2,385.00 | $4,000.00 | [PA] | |
| GA2500701-1836 | Whangarei City Football Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $8,000.00 | $8,000.00 | $3,000.00 | $5,000.00 | [PA] | |
| GA2500628-175C | Whangarei Girls' High School Board of Trustees | SportBasketball | 002 | 002 | Funded | $10,000.00 | $10,000.00 | $7,500.00 | $2,500.00 | [PA] | |
| GA2500627-1728 | Whangarei Hockey Club Incorporated | SportHockey | 002 | 002 | Funded | $10,000.00 | $10,000.00 | $5,000.00 | $5,000.00 | [PA] | |
| GA2500611-12F9 | Whangarei Intermediate School | SportBasketball | 002 | 002 | Funded | $3,000.00 | $3,000.00 | $1,500.00 | $1,500.00 | [PA] | |
| GA2500629-1749 | Whangarei Intermediate School | SportBasketball | 002 | 002 | Funded | $4,200.00 | $4,200.00 | $2,200.00 | $2,000.00 | [PA] | |
| GA2500611-130A | Whangarei Intermediate School | SportBasketball | 002 | 002 | Funded | $3,500.00 | $3,500.00 | $1,500.00 | $2,000.00 | [PA] | |
| GA2500629-1740 | Whangarei Intermediate School | SportBasketball | 002 | 002 | Funded | $2,500.00 | $2,500.00 | $1,500.00 | $1,000.00 | [PA] | |
| GA2500629-1745 | Whangarei Intermediate School | SportBasketball | 002 | 002 | Funded | $3,500.00 | $3,500.00 | $1,500.00 | $2,000.00 | [PA] | |
| GA2500626-1660 | Whangarei Rugby and Sports Club Incorporated | SportRugby/Rugby League | 002 | 001, 002, 003, 076.01 | Funded | $40,000.00 | $40,000.00 | $10,000.00 | $30,000.00 | [PA] | |
| GA2500611-12C8 | Whangarei Swimming Club Incorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $20,000.00 | $20,000.00 | $10,000.00 | $10,000.00 | [PA] | |
| GA2500704-2096 | Whangarei Swimming Club Incorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $5,000.00 | $5,000.00 | $2,000.00 | $3,000.00 | [PA] | |
| GA2500704-2097 | Whangarei Swimming Club Incorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $3,000.00 | $3,000.00 | $1,000.00 | $2,000.00 | [PA] | |
| GA2500624-1555 | Whangarei Tennis Club Incorporated | SportTennis | 002 | 002 | Funded | $5,000.00 | $5,000.00 | $2,500.00 | $2,500.00 | [PA] | |
| GA2500626-167E | Whangarei Tennis Club Incorporated | SportTennis | 002 | 002 | Funded | $4,000.00 | $4,000.00 | $1,500.00 | $2,500.00 | [PA] | |
| GA2500707-2217 | Whangarei Touch Association Incorporated | SportTouch Rugby | 002 | 002 | Funded | $10,000.00 | $10,000.00 | $5,000.00 | $5,000.00 | [PA] | |
| GA2500703-199B | Whangarei Volleyball Association Incorporated | SportVolleyball | 002 | 002 | Funded | $3,500.00 | $3,500.00 | $1,500.00 | $2,000.00 | [PA] | |
| GA2500703-19A7 | Whangarei Volleyball Association Incorporated | SportVolleyball | 002 | 002 | Funded | $2,000.00 | $2,000.00 | $0.00 | $2,000.00 | [FA] | |
| GA2500701-180B | Whangarei YMCA Incorporated | CommunityCommunity Support | 002 | 002 | Funded | $15,000.00 | $15,000.00 | $7,500.00 | $7,500.00 | [PA] | |
| GA2500701-1817 | Whangarei YMCA Incorporated | CommunityCommunity Support | 002 | 002 | Funded | $7,500.00 | $7,500.00 | $3,500.00 | $4,000.00 | [PA] | |
| GA2500701-1822 | Whangarei YMCA Incorporated | CommunityCommunity Support | 002 | 002 | Funded | $5,000.00 | $5,000.00 | $2,500.00 | $2,500.00 | [PA] | |
| GA2500612-1314 | Whangarei Youth Development Trust | CommunityCommunity Support | 002 | 002 | Funded | $7,500.00 | $7,500.00 | $4,000.00 | $3,500.00 | [PA] | |
| GA2500612-1321 | Whangarei Youth Development Trust | CommunityCommunity Support | 002 | 002 | Funded | $4,000.00 | $4,000.00 | $2,000.00 | $2,000.00 | [PA] | |
| GA2500612-1328 | Whangarei Youth Development Trust | CommunityCommunity Support | 002 | 002 | Funded | $6,500.00 | $6,500.00 | $3,500.00 | $3,000.00 | [PA] | |
| GA2500701-1871 | Whangarei Youth Development Trust | CommunityCommunity Support | 002 | 002 | Funded | $5,000.00 | $5,000.00 | $2,500.00 | $2,500.00 | [PA] | |
| GA2500701-187C | Whangarei Youth Development Trust | CommunityCommunity Support | 002 | 002 | Funded | $5,000.00 | $5,000.00 | $2,500.00 | $2,500.00 | [PA] | |
| 75 application(s) |
|
|
|
|
$1,177,179.68 |
$1,121,497.70 |
$422,379.12 |
$754,800.56 |
|
|
Declined
| App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
| GA250617-1476 | Bream Bay College | SportHockey | 002 | | Declined | $7,141.30 | $7,141.30 | $7,141.30 | $0.00 | [D1] | |
| GA250625-159F | Kamo Community Incorporated | CommunityCommunity Conservation | 002 | | Declined | $26,840.00 | $26,840.00 | $26,840.00 | $0.00 | [D1] | |
| GA250611-131A | Rongopai House Community Trust | Health/WelfareFamily Support | 001 | | Declined | $38,825.60 | $0.00 | $38,825.60 | $0.00 | [D1] | |
| GA250630-1790 | The Hikurangi Rugby Union Football Club Hikurangi Incorporat... | SportRugby/Rugby League | 002 | | Declined | $3,510.00 | $3,510.00 | $3,510.00 | $0.00 | [D1] | |
| GA250702-1917 | The Hora Hora School (Te Mai) Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | | Declined | $15,000.00 | $0.00 | $15,000.00 | $0.00 | [D1] | |
| GA250626-1625 | The Splashsave Foundation | CommunityCharitable Trust | 047 | | Declined | $12,255.00 | $0.00 | $12,255.00 | $0.00 | [D2] | |
| GA250606-1230 | The Tikipunga High School Board Of Trustees | Research And EducationEducation/Training | 002 | | Declined | $3,120.00 | $0.00 | $3,120.00 | $0.00 | [D3] | |
| GA250606-1248 | The Tikipunga High School Board Of Trustees | Research And EducationEducation/Training | 002 | | Declined | $2,987.28 | $0.00 | $2,987.28 | $0.00 | [D3] | |
| GA250616-1361 | The Waiharara School Board of Trustees | CommunityCharitable Trust | 001 | | Declined | $60,000.00 | $60,000.00 | $60,000.00 | $0.00 | [D1] | |
| GA250630-1755 | Whangarei Academy of Gymnastics Incorporated | SportGymnastics | 002 | | Declined | $1,954.60 | $1,954.60 | $1,954.60 | $0.00 | [D1] | |
| 10 application(s) |
|
|
|
|
$171,633.78 |
$99,445.90 |
$171,633.78 |
$0.00 |
|
|
Code Description
[D1] - Insufficient funds
[D2] - Out of our area
[D3] - Retrospective
[D4] - Doesn’t met our authorised purpose
[D5] - Accountability still required
[D6] - Application incomplete (after three tries)
[FA] - Full Approval
[PA] - Partially Approved
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial - Out of Area
PD2 Partial - Insufficient Funds
PD3 Partial - Part Approved
PD4 Partial - Authorised Purpose
PD5 Partial -Partially Non Compliant
PD6 Partial -Partially Retrospective
PD7 Partial - Outstanding Accountability
PD8 Partial - Incomplete
|
| |
|