Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS MAY 2025
|
Approved
App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
GA250429-975C | Athletics Whangarei Incorporated | SportAthletics | 002 | 002 | Funded | $8,576.02 | $4,141.69 | $6,576.02 | $2,000.00 | [PA] | |
GA250417-9543 | Bike Northland Incorporated | CommunityCommunity Support | 002 | 001, 002 | Funded | $8,775.00 | $8,775.00 | $1,775.00 | $7,000.00 | [PA] | |
GA250502-9973 | Caps Northland Incorporated | CommunityCommunity Support | 002 | 002 | Funded | $2,259.00 | $2,259.00 | $1,259.00 | $1,000.00 | [PA] | |
GA250416-9517 | Far North Darts Association Inc | SportDarts | 001 | 001 | Funded | $5,264.40 | $5,000.00 | $2,764.40 | $2,500.00 | [PA] | |
GA250504-004B | Global Network Support Charitable Trust | CommunityCommunity Support | 002 | 001, 002 | Funded | $3,694.34 | $3,694.34 | $1,694.34 | $2,000.00 | [PA] | |
GA250504-005F | Global Network Support Charitable Trust | CommunityCommunity Support | 002 | 001, 002 | Funded | $5,200.00 | $5,200.00 | $2,700.00 | $2,500.00 | [PA] | |
GA250502-9942 | Horeke Netball Club | SportNetball | 001 | 001 | Funded | $4,280.28 | $1,500.00 | $2,780.28 | $1,500.00 | [FA] | |
GA250504-0024 | Kaitaia Intermediate School | SportMultisport | 001 | 001 | Funded | $1,184.88 | $1,184.88 | $184.88 | $1,000.00 | [PA] | |
GA250504-0065 | Kaitaia Intermediate School | SportMultisport | 001 | 001 | Funded | $14,239.13 | $14,239.13 | $9,739.13 | $4,500.00 | [PA] | |
GA250504-0072 | Kaitaia Intermediate School | SportMultisport | 001 | 001 | Funded | $5,600.00 | $5,600.00 | $4,100.00 | $1,500.00 | [PA] | |
GA250504-008E | Kaitaia Intermediate School | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $2,034.93 | $2,034.93 | $1,034.93 | $1,000.00 | [PA] | |
GA250505-0207 | Kaitaia Sport and Leisure Trust | SportBoxing | 001 | 001 | Funded | $9,600.00 | $9,600.00 | $1,600.00 | $8,000.00 | [PA] | |
GA250502-000E | Kamo Rugby and Squash Club Incorporated | SportSquash | 002 | 002 | Funded | $8,720.00 | $8,720.00 | $7,720.00 | $1,000.00 | [PA] | |
GA250429-976F | Karetu School | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $4,210.43 | $4,210.43 | $2,010.43 | $2,200.00 | [PA] | |
GA250401-900F | Kerikeri Cricket Club Incorporated | SportCricket | 001 | 001 | Funded | $46,805.00 | $46,805.00 | $41,805.00 | $5,000.00 | [PA] | |
GA250504-010C | Kerikeri Theatre Company Incorporated | Arts And CultureArt, Culture, Theatre, Music | 001 | 001 | Funded | $9,545.00 | $9,545.00 | $6,545.00 | $3,000.00 | [PA] | |
GA250502-9969 | Kidzstuff Theatre For Children Incorporated | Arts And CultureArt, Culture, Theatre, Music | 047 | 047 | Funded | $2,845.76 | $2,102.79 | $1,362.76 | $1,483.00 | [PA] | |
GA250409-9463 | Life Education Trust 2011 Whangarei | Research And EducationHealth Education | 002 | 002 | Funded | $6,667.00 | $6,667.00 | $2,167.00 | $4,500.00 | [PA] | |
GA250501-9885 | Living Theatre Charitable Trust | Arts And CultureArt, Culture, Theatre, Music | 999 | 999 | Funded | $3,576.00 | $3,576.00 | $1,576.00 | $2,000.00 | [PA] | |
GA250429-9714 | Mangonui Netball Association Incorporated | SportNetball | 001 | 001 | Funded | $8,536.70 | $8,536.70 | $4,536.70 | $4,000.00 | [PA] | |
GA250430-979B | Momentum Charitable Trust | CommunityCommunity Support | 076.01 | 076.01 | Funded | $14,233.90 | $14,233.90 | $8,233.90 | $6,000.00 | [PA] | |
GA250430-9801 | Momentum Charitable Trust | CommunityCommunity Support | 076.01 | 076.01 | Funded | $11,955.00 | $11,955.00 | $5,955.00 | $6,000.00 | [PA] | |
GA250504-003E | Muriwhenua Whai Repo Manatōpū | SportRugby/Rugby League | 001 | 001 | Funded | $9,964.75 | $9,964.75 | $6,964.75 | $3,000.00 | [PA] | |
GA250428-969A | New Zealand Council of Victim Support Groups Incorporated | Health/WelfareNeighbourhood And Victim Support | 999 | 001, 002 | Funded | $15,466.27 | $15,466.27 | $6,966.27 | $8,500.00 | [PA] | |
GA250505-016C | No 1 District Federation of New Zealand Soccer Incorporated | SportFootball And Soccer | 076.02 | 001, 002, 003, 076.01 | Funded | $12,548.59 | $12,046.36 | $2,548.59 | $10,000.00 | [PA] | |
GA250429-9700 | North Haven Hospice Society Incorporated | Health/WelfareHospice | 002 | 002 | Funded | $29,597.68 | $29,597.68 | $19,597.68 | $10,000.00 | [PA] | |
GA250428-9671 | Northland Basketball Incorporated | SportBasketball | 002 | 001, 002, 003, 076.01 | Funded | $23,000.00 | $23,000.00 | $1,000.00 | $22,000.00 | [PA] | |
GA250430-9816 | Northland Cricket Association Incorporated | SportCricket | 002 | 002 | Funded | $16,197.62 | $16,197.62 | $0.00 | $16,197.62 | [FA] | |
GA250505-0135 | Northland Football Club Incorporated | SportFootball And Soccer | 002 | 001, 002, 003, 076.01 | Funded | $26,000.00 | $26,000.00 | $2,600.00 | $23,400.00 | [PA] | |
GA250430-9843 | Northland Hockey Association Incorporated | SportHockey | 002 | 001, 002, 003 | Funded | $18,000.00 | $18,000.00 | $0.00 | $18,000.00 | [FA] | |
GA250427-9653 | Northland Indoor Bowling Centre Incorporated | SportBowling | 002 | 002 | Funded | $1,438.00 | $1,438.00 | $438.00 | $1,000.00 | [PA] | |
GA250429-973E | Northland Multiple Sclerosis Society Incorporated | Health/WelfareDisability | 002 | 002 | Funded | $840.00 | $840.00 | $0.00 | $840.00 | [FA] | |
GA250415-949C | Northland Paraplegic & Physically Disabled Association Incor... | Sport/WelfareDisabled Sports | 002 | 001, 002 | Funded | $9,375.00 | $9,375.00 | $0.00 | $9,375.00 | [FA] | |
GA250430-9866 | Northland Rugby Union Incorporated | Sport/WelfareRugby Unions | 002 | 001, 002, 003, 076.01 | Funded | $41,134.31 | $41,134.31 | $0.00 | $41,134.31 | [FA] | |
GA250501-9927 | Northland Squash Rackets Association Incorporated | SportSquash | 002 | 001, 002 | Funded | $12,780.00 | $12,780.00 | $4,780.00 | $8,000.00 | [PA] | |
GA250428-9666 | Oneonesix Trust | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $1,750.00 | $1,250.00 | $500.00 | $1,250.00 | [FA] | |
GA250404-9300 | Pukepoto School | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $42,418.03 | $42,418.03 | $37,418.03 | $5,000.00 | [PA] | |
GA250502-999B | Rugby League Northland Zone of Nzrl Incorporated | SportRugby/Rugby League | 002 | 001, 002, 003, 076.01 | Funded | $21,194.28 | $21,194.28 | $0.00 | $21,194.28 | [FA] | |
GA250505-011D | Table Tennis Northland Incorporated | Sport/WelfareTable Tennis | 002 | 001, 002 | Funded | $9,651.00 | $9,651.00 | $3,651.00 | $6,000.00 | [PA] | |
GA250411-9471 | Tai Tokerau Principals Association | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $11,299.90 | $11,299.90 | $7,299.90 | $4,000.00 | [PA] | |
GA250430-9782 | Te Kowhai Print Trust | Arts And CultureMuseums/Art Galleries | 002 | 002 | Funded | $1,025.00 | $1,025.00 | $0.00 | $1,025.00 | [FA] | |
GA250426-9640 | Te Pokapu Tiaki Taiao O Te Tai Tokerau Trust | CommunityCommunity Trust | 001 | 001 | Funded | $6,000.00 | $6,000.00 | $1,000.00 | $5,000.00 | [PA] | |
GA250416-953B | Tennis Northland Incorporated | SportTennis | 002 | 001, 002 | Funded | $17,498.00 | $17,498.00 | $1,750.00 | $15,748.00 | [PA] | |
GA250430-982B | The Brain Injury (Northland) Incorporated Association | CommunityCharitable Trust | 002 | 001, 002 | Funded | $11,407.50 | $11,407.50 | $7,407.50 | $4,000.00 | [PA] | |
GA250429-972F | The Kaikohe and District Historical and Mechanical Trust | CommunityCharitable Trust | 001 | 001 | Funded | $6,259.88 | $6,259.88 | $3,259.88 | $3,000.00 | [PA] | |
GA250502-9952 | The Kaitaia School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $40,555.00 | $40,555.00 | $32,555.00 | $8,000.00 | [PA] | |
GA250407-9411 | The Kamo High School Board of Trustees | SportFootball And Soccer | 002 | 002 | Funded | $10,535.00 | $10,535.00 | $7,535.00 | $3,000.00 | [PA] | |
GA250430-9838 | The Kamo Intermediate Board of Trustees | SportWinter Sports | 002 | 002 | Funded | $21,298.26 | $21,298.26 | $17,298.26 | $4,000.00 | [PA] | |
GA250505-014A | The Poroti School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $721.56 | $721.56 | $0.00 | $721.56 | [FA] | |
GA250501-993D | The Tikipunga High School Board Of Trustees | Research And EducationEducation/Training | 002 | 002 | Funded | $3,597.87 | $3,597.87 | $1,097.87 | $2,500.00 | [PA] | |
GA250429-974D | Tikipunga Association Football Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $2,014.00 | $2,014.00 | $1,014.00 | $1,000.00 | [PA] | |
GA250425-9615 | Whakaora Kai Food Rescue Northland Limited | CommunityCommunity Support | 002 | 002 | Funded | $8,313.00 | $8,313.00 | $3,313.00 | $5,000.00 | [PA] | |
GA250424-960A | Whangarei Blue Light Ventures Inc | CommunityCharitable Trust | 002 | 002 | Funded | $8,000.00 | $8,000.00 | $2,000.00 | $6,000.00 | [PA] | |
GA250422-9557 | Whangarei Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $2,264.00 | $2,264.00 | $0.00 | $2,264.00 | [FA] | |
GA250422-956D | Whangarei Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $2,264.00 | $2,264.00 | $0.00 | $2,264.00 | [FA] | |
GA250422-9576 | Whangarei Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $2,264.00 | $2,264.00 | $0.00 | $2,264.00 | [FA] | |
GA250502-9981 | Whangarei Netball Centre Incorporated | SportNetball | 002 | 002 | Funded | $16,800.00 | $16,800.00 | $8,300.00 | $8,500.00 | [PA] | |
GA250504-009C | Whangarei Pipe Band Society Incorporated | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $1,740.00 | $1,740.00 | $740.00 | $1,000.00 | [PA] | |
GA250505-0157 | Whangarei Racing Club Incorporated | SportGreyhound And Horse Racing | 002 | 002 | Funded | $15,000.00 | $15,000.00 | $0.00 | $15,000.00 | [FA] | |
178 application(s) |
|
|
|
|
$668,015.27 |
$658,791.06 |
$299,154.50 |
$368,860.77 |
|
|
Declined
App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
GA250501-990F | Athletics New Zealand (Incorporated) | SportAthletics | 999 | | Declined | $20,000.00 | $0.00 | $20,000.00 | $0.00 | [D1] | |
GA250405-9383 | Mangapai Hockey Club Incorporated | SportHockey | 002 | | Declined | $9,078.26 | $9,078.26 | $9,078.26 | $0.00 | [D1] | |
GA250505-0121 | Morningside School | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | | Declined | $30,000.00 | $0.00 | $30,000.00 | $0.00 | [D1] | |
GA250331-8936 | Okaihau College | OtherOther/Unknown | 001 | | Declined | $8,255.69 | $8,255.69 | $8,255.69 | $0.00 | [D1] | |
GA250505-017D | Onerahi Central Cricket Club Incorporated | SportCricket | 002 | | Declined | $11,195.23 | $11,195.23 | $11,195.23 | $0.00 | [D1] | |
GA250501-9914 | Paparoa Golf Club Inc | SportGolf | 003 | | Declined | $4,405.00 | $4,405.00 | $4,405.00 | $0.00 | [D1] | |
GA250415-9509 | R.Tucker Thompson Sail Training Trust | CommunityCharitable Trust | 001 | | Declined | $5,000.00 | $5,000.00 | $5,000.00 | $0.00 | [D1] | |
GA250416-9523 | Rock Quest Charitable Trust | Community Children`s/Youth Groups | 999 | | Declined | $7,500.00 | $7,500.00 | $7,500.00 | $0.00 | [D1] | |
GA250428-968E | The Hikurangi Golf Club Incorporated | SportGolf | 002 | | Declined | $7,920.00 | $7,920.00 | $7,920.00 | $0.00 | [D1] | |
GA250505-0181 | The Hurupaki School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | | Declined | $10,262.47 | $10,262.47 | $10,262.47 | $0.00 | [D1] | |
GA250407-940C | The Kamo High School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | | Declined | $1,568.70 | $0.00 | $1,568.70 | $0.00 | [D3] | |
GA250409-944C | The Taipa Area School Board Of Trustees | SportNetball | 001 | | Declined | $6,160.00 | $6,160.00 | $6,160.00 | $0.00 | [D1] | |
GA250429-9778 | Twin Coast Archers Incorporated | SportArchery | 076.01 | | Declined | $4,000.00 | $2,200.00 | $4,000.00 | $0.00 | [D1] | |
GA250503-001E | Whangarei Academy of Gymnastics Incorporated | SportGymnastics | 002 | | Declined | $2,179.43 | $2,179.43 | $2,179.43 | $0.00 | [D1] | |
GA250424-958B | Whangarei Golf Club | SportGolf | 002 | | Declined | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 | [D1] | |
37 application(s) |
|
|
|
|
$142,524.78 |
$89,156.08 |
$142,524.78 |
$0.00 |
|
|
Code Description
[D1]- Insufficient funds
[D2] - Out of our area
[D3] - Retrospective
[D4] - Doesn’t met our authorised purpose
[D5] - Accountability still required
[D6] - Application incomplete (after three tries)
[FA] - Full Approval
[PA] - Partially Approved
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial - Out of Area
PD2 Partial - Insufficient Funds
PD3 Partial - Part Approved
PD4 Partial - Authorised Purpose
PD5 Partial -Partially Non Compliant
PD6 Partial -Partially Retrospective
PD7 Partial - Outstanding Accountability
PD8 Partial - Incomplete
|
|
|