|
Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
|
APPROVED & DECLINED APPLICATIONS MAY 2026
|
|
Approved
| App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
| GA260503-0206 | All Tuned Up | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $1,500.00 | $1,500.00 | $500.00 | $1,000.00 | [PA] | |
| GA260505-0331 | Global Network Support Charitable Trust | CommunityCommunity Support | 002 | 002 | Funded | $2,600.00 | $2,600.00 | $600.00 | $2,000.00 | [PA] | |
| GA260505-031C | Graeme Dingle Foundation | CommunityChildren`s/Youth Groups | 999 | 999 | Funded | $5,538.00 | $5,538.00 | $3,538.00 | $2,000.00 | [PA] | |
| GA260429-004A | Hokianga Sports Club Incorporated | SportBasketball | 001 | 001 | Funded | $6,000.00 | $4,889.04 | $3,000.00 | $3,000.00 | [PA] | |
| GA260505-0417 | It's Up to You Charitable Trust | CommunityCharitable Trust | 076.12 | 002 | Funded | $1,105.65 | $1,053.10 | $52.55 | $1,053.10 | [FA] | |
| GA260421-9849 | Jack Morgan Museum Incorporated | Arts And CultureMuseums/Art Galleries | 002 | 002 | Funded | $5,000.00 | $3,000.00 | $3,500.00 | $1,500.00 | [PA] | |
| GA260422-9880 | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $6,387.83 | $6,387.83 | $2,887.83 | $3,500.00 | [PA] | |
| GA260421-986D | Life Education Trust 2011 Whangarei | Research And EducationHealth Education | 002 | 002 | Funded | $7,500.00 | $7,500.00 | $3,000.00 | $4,500.00 | [PA] | |
| GA260323-9222 | Life Education Trust Far North | Research And EducationHealth Education | 001 | 001 | Funded | $15,000.00 | $9,250.00 | $11,000.00 | $4,000.00 | [PA] | |
| GA260428-0009 | Mangakahia Morehu Brass Band Charitable Trust | CommunityCharitable Trust | 002 | 002 | Funded | $1,310.54 | $1,310.54 | $0.00 | $1,310.54 | [FA] | |
| GA260429-0082 | Mangonui Netball Association Incorporated | SportNetball | 001 | 001 | Funded | $10,135.27 | $10,135.27 | $5,439.62 | $4,695.65 | [PA] | |
| GA260408-9745 | Maungakaramea Sports Club Incorporated | CommunityCommunity Support | 002 | 002 | Funded | $12,247.33 | $12,247.33 | $9,247.33 | $3,000.00 | [PA] | |
| GA260415-977A | Mitamitaga O Le Pasefika Vaa-Alo Canoe Club Incorporated | SportCanoe | 002 | 002 | Funded | $4,581.60 | $4,581.60 | $2,081.60 | $2,500.00 | [PA] | |
| GA260428-999C | Momentum Charitable Trust | CommunityCommunity Support | 076.01 | 076.01 | Funded | $14,233.90 | $14,233.90 | $5,733.90 | $8,500.00 | [PA] | |
| GA260428-0016 | Momentum Charitable Trust | CommunityCommunity Support | 076.01 | 076.01 | Funded | $7,540.00 | $7,540.00 | $5,040.00 | $2,500.00 | [PA] | |
| GA260429-005E | New Zealand Council of Victim Support Groups Incorporated | Health/WelfareNeighbourhood And Victim Support | 999 | 999 | Funded | $15,412.21 | $15,412.21 | $6,912.21 | $8,500.00 | [PA] | |
| GA260505-0354 | No 1 District Federation of New Zealand Soccer Incorporated | SportFootball And Soccer | 076.02 | 001, 002, 003, 076.01 | Funded | $12,504.78 | $12,504.78 | $0.00 | $12,504.78 | [FA] | |
| GA260423-9957 | Northland Basketball Incorporated | SportBasketball | 002 | 001, 002, 003, 076.01 | Funded | $24,000.00 | $24,000.00 | $4,000.00 | $20,000.00 | [PA] | |
| GA260504-025C | Northland Cricket Association Incorporated | SportCricket | 002 | 001, 002, 003, 076.01 | Funded | $19,671.84 | $19,671.84 | $0.00 | $19,671.84 | [FA] | |
| GA260504-0288 | Northland Football Club Incorporated | SportFootball And Soccer | 002 | 001, 002, 003, 076.01 | Funded | $24,000.00 | $24,000.00 | $4,000.00 | $20,000.00 | [PA] | |
| GA260430-0118 | Northland Hockey Association Incorporated | SportHockey | 002 | 001, 002, 003, 076.01 | Funded | $18,000.00 | $18,000.00 | $2,000.00 | $16,000.00 | [PA] | |
| GA260504-026B | Northland Multiple Sclerosis Society Incorporated | Health/WelfareDisability | 002 | 002 | Funded | $960.00 | $960.00 | $0.00 | $960.00 | [FA] | |
| GA260504-0221 | Northland Open Water Swimming Association Incorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $3,640.00 | $2,240.00 | $2,380.00 | $1,260.00 | [PA] | |
| GA260423-9966 | Northland Paraplegic & Physically Disabled Association Incor... | SportDisabled Sports | 002 | 001, 002 | Funded | $9,375.00 | $9,375.00 | $0.00 | $9,375.00 | [FA] | |
| GA260504-0246 | Northland Rugby Union Incorporated | SportRugby Unions | 002 | 001, 002, 003, 076.01 | Funded | $53,153.85 | $53,153.85 | $0.00 | $53,153.85 | [FA] | |
| GA260505-0383 | Northland Squash Rackets Association Incorporated | SportSquash | 002 | 002 | Funded | $12,780.00 | $12,780.00 | $4,280.00 | $8,500.00 | [PA] | |
| GA260505-0361 | Northland Surfing Association Incorporated | SportSurfing | 002 | 002 | Funded | $10,808.00 | $10,808.00 | $9,308.00 | $1,500.00 | [PA] | |
| GA260503-0178 | Northwave Amateur Swim Club Incorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $2,060.00 | $2,060.00 | $560.00 | $1,500.00 | [PA] | |
| GA260505-0308 | Oneonesix Trust | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $5,600.00 | $5,600.00 | $4,600.00 | $1,000.00 | [PA] | |
| GA260423-993C | R.Tucker Thompson Sail Training Trust | CommunityCharitable Trust | 001 | 001 | Funded | $4,000.00 | $4,000.00 | $1,000.00 | $3,000.00 | [PA] | |
| GA260429-0097 | Royal New Zealand Plunket Trust | CommunityCharitable Trust | 999 | 999 | Funded | $2,300.00 | $2,300.00 | $0.00 | $2,300.00 | [FA] | |
| GA260505-0394 | Rugby League Northland Zone of Nzrl Incorporated | SportRugby/Rugby League | 002 | 001, 002, 003, 076.01 | Funded | $16,630.40 | $16,630.40 | $0.00 | $16,630.40 | [FA] | |
| GA260420-9834 | Surf Life Saving Northern Region Incorporated | CommunityCommunity Support | 076.05 | 002 | Funded | $10,000.00 | $10,000.00 | $0.00 | $10,000.00 | [FA] | |
| GA260502-0160 | Table Tennis Northland Incorporated | SportTable Tennis | 002 | 002 | Funded | $15,892.80 | $15,892.80 | $7,946.40 | $7,946.40 | [PA] | |
| GA260505-0349 | Te Houtaewa Maori Charitable Trust | CommunityCharitable Trust | 001 | 001 | Funded | $17,749.98 | $8,874.99 | $8,874.99 | $8,874.99 | [FA] | |
| GA260504-0278 | The Hukerenui School BOT | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $3,879.92 | $3,879.92 | $1,879.92 | $2,000.00 | [PA] | |
| GA260428-002B | The Kaikohe and District Historical and Mechanical Trust | Arts And CultureMuseums/Art Galleries | 001 | 001 | Funded | $11,877.27 | $11,877.27 | $6,877.27 | $5,000.00 | [PA] | |
| GA260423-9943 | The Kaikohe Christian School Board | SportMultisport | 001 | 001 | Funded | $3,928.50 | $3,928.50 | $0.00 | $3,928.50 | [FA] | |
| GA260501-0138 | The Kamo Intermediate Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $3,600.00 | $3,600.00 | $0.00 | $3,600.00 | [FA] | |
| GA260416-9794 | The Kensington Croquet Club Incorporated | SportCroquet | 002 | 002 | Funded | $2,056.00 | $2,056.00 | $1,056.00 | $1,000.00 | [PA] | |
| GA260421-985B | The Mangonui School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $2,767.95 | $2,767.95 | $0.00 | $2,767.95 | [FA] | |
| GA260417-981E | The Otiria Rugby Union Football and Sports Club Incorporated | SportRugby Unions | 001 | 001 | Funded | $10,388.10 | $9,458.90 | $7,388.10 | $3,000.00 | [PA] | |
| GA260401-952D | The Poroti School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $868.60 | $868.60 | $0.00 | $868.60 | [FA] | |
| GA260504-0239 | The Tikipunga High School Board Of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $3,145.00 | $3,145.00 | $0.00 | $3,145.00 | [FA] | |
| GA260403-966E | Tikipunga Association Football Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $6,966.60 | $6,966.60 | $3,466.60 | $3,500.00 | [PA] | |
| GA260429-0074 | Waipapa Indoor Bowling Club | SportBowling | 001 | 001 | Funded | $420.00 | $420.00 | $0.00 | $420.00 | [FA] | |
| GA260501-015A | Waipu Cove Surf Life-Saving Club Incorporated | SportSurf Lifesaving | 002 | 002 | Funded | $14,582.60 | $14,582.60 | $6,582.60 | $8,000.00 | [PA] | |
| GA260416-980D | Whangarei Blue Light Ventures Inc | CommunityCharitable Trust | 002 | 002 | Funded | $8,000.00 | $8,000.00 | $2,000.00 | $6,000.00 | [PA] | |
| GA260506-0433 | Whangarei Give for Good | CommunityFestivals And Community Events | 002 | 002 | Funded | $1,500.00 | $1,500.00 | $0.00 | $1,500.00 | [FA] | |
| GA260430-012B | Whangarei Netball Centre Incorporated | SportNetball | 002 | 002 | Funded | $13,305.85 | $13,305.85 | $2,305.85 | $11,000.00 | [PA] | |
| GA260501-0140 | Whangarei Racing Club Incorporated | SportGreyhound And Horse Racing | 002 | 002 | Funded | $15,000.00 | $15,000.00 | $0.00 | $15,000.00 | [FA] | |
| GA260430-010A | Whangarei Tennis & Squash Club (Incorporated) | SportSquash | 002 | 002 | Funded | $5,565.00 | $5,565.00 | $1,565.00 | $4,000.00 | [PA] | |
| 52 application(s) |
|
|
|
|
$487,070.37 |
$466,952.67 |
$144,603.77 |
$342,466.60 |
|
|
Declined
| App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
| GA260422-991E | Baseball New Zealand Incorporated | SportBaseball | 999 | | Declined | $6,500.00 | $1,800.00 | $6,500.00 | $0.00 | [D1] | |
| GA260422-9895 | Far North Darts Association Inc | SportDarts | 001 | | Declined | $2,438.00 | $2,438.00 | $2,438.00 | $0.00 | [D2] | |
| GA260424-997E | I Have a Dream Charitable Trust | CommunityCharitable Trust | 002 | | Declined | $8,271.72 | $0.00 | $8,271.72 | $0.00 | [D2] | |
| GA260409-9769 | Kaitaia United AFC Incorporated | SportFootball And Soccer | 001 | | Declined | $7,097.30 | $0.00 | $7,097.30 | $0.00 | [D2] | |
| GA260505-0408 | Northland Inline Skating Club Incorporated | SportRoller Sports | 001 | | Declined | $1,069.56 | $0.00 | $1,069.56 | $0.00 | [D1] | |
| GA260503-018D | Russell Centennial Trust Board | Arts And CultureHeritage | 001 | | Declined | $6,309.60 | $0.00 | $6,309.60 | $0.00 | [D1] | |
| GA260503-019D | Te Pokapu Tiaki Taiao O Te Tai Tokerau Trust | CommunityCommunity Trust | 001 | | Declined | $4,333.20 | $0.00 | $4,333.20 | $0.00 | [D2] | |
| GA260423-992F | The Poroti School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | | Declined | $1,630.80 | $1,630.80 | $1,630.80 | $0.00 | [D1] | |
| GA260402-961B | Whangārei Art Trust | Arts And CultureMuseums/Art Galleries | 002 | | Declined | $17,506.67 | $0.00 | $17,506.67 | $0.00 | [D1] | |
| 9 application(s) |
|
|
|
|
$55,156.85 |
$5,868.80 |
$55,156.85 |
$0.00 |
|
|
Code Description
[D1]- Insufficient funds
[D2] - Out of our area
[D3] - Retrospective
[D4] - Doesn’t met our authorised purpose
[D5] - Accountability still required
[D6] - Application incomplete (after three tries)
[FA] - Full Approval
[PA] - Partially Approved
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial - Out of Area
PD2 Partial - Insufficient Funds
PD3 Partial - Part Approved
PD4 Partial - Authorised Purpose
PD5 Partial -Partially Non Compliant
PD6 Partial -Partially Retrospective
PD7 Partial - Outstanding Accountability
PD8 Partial - Incomplete
|
| |
|