|
Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
|
APPROVED & DECLINED APPLICATIONS SEPTEMBER 2025
|
|
Approved
| App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
| GA250825-3384 | Bream Head Conservation Trust | Environment And AnimalsLand Conservation | 002 | 002 | Funded | $4,740.00 | $4,740.00 | $3,740.00 | $1,000.00 | [PA] | |
| GA250811-322D | Ccs Disability Action Services Limited | CommunityCommunity Support | 047 | 047 | Funded | $4,700.00 | $4,700.00 | $2,200.00 | $2,500.00 | [PA] | |
| GA250827-3494 | Dyslexia Plus Whangarei Incorporated | Research And EducationEducation - Special Needs | 002 | 002 | Funded | $1,500.00 | $1,099.00 | $500.00 | $1,000.00 | [PA] | |
| GA250816-3315 | Far North Cricket Club Incorporated | SportCricket | 001 | 001 | Funded | $2,200.00 | $2,200.00 | $700.00 | $1,500.00 | [PA] | |
| GA250729-2629 | Kaikohe Bowling Club Incorporated | SportBowling | 001 | 001 | Funded | $11,059.00 | $11,059.00 | $7,059.00 | $4,000.00 | [PA] | |
| GA250904-4118 | Kaitaia Church Road Bowling Club Incorporated | SportBowling | 001 | 001 | Funded | $16,175.90 | $16,175.90 | $13,175.90 | $3,000.00 | [PA] | |
| GA250718-2353 | Kaitaia Clay Target Club Incorporated | SportShooting And Rifle | 001 | 001 | Funded | $27,025.00 | $27,025.00 | $24,025.00 | $3,000.00 | [PA] | |
| GA250825-3405 | Kaitaia People's Centre / Nga Hoa Awhina Incorporated | CommunityCommunity Support | 001 | 001 | Funded | $9,806.80 | $9,806.80 | $5,866.80 | $3,940.00 | [PA] | |
| GA250904-4028 | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $6,347.50 | $3,673.75 | $4,847.50 | $1,500.00 | [PA] | |
| GA250813-3277 | Life Education Trust 2011 Whangarei | Research And EducationHealth Education | 002 | 002 | Funded | $6,667.00 | $6,667.00 | $2,167.00 | $4,500.00 | [PA] | |
| GA250812-325C | Mairtown Tennis Club Incorporated | SportTennis | 002 | 002 | Funded | $5,200.00 | $5,200.00 | $2,200.00 | $3,000.00 | [PA] | |
| GA250901-3709 | Mangakahia Morehu Brass Band Charitable Trust | CommunityCharitable Trust | 002 | 002 | Funded | $3,961.00 | $3,961.00 | $2,961.00 | $1,000.00 | [PA] | |
| GA250829-3638 | Momentum Charitable Trust | CommunityCommunity Support | 076.01 | 001, 002 | Funded | $7,540.00 | $7,540.00 | $2,540.00 | $5,000.00 | [PA] | |
| GA250829-3658 | Momentum Charitable Trust | CommunityCommunity Support | 076.01 | 001, 002 | Funded | $14,233.90 | $14,233.90 | $4,233.90 | $10,000.00 | [PA] | |
| GA250901-3750 | Motor Neurone Disease New Zealand Charitable Trust | Health/WelfareWelfare/Support | 999 | 001,002 | Funded | $3,029.61 | $3,029.61 | $29.61 | $3,000.00 | [PA] | |
| GA250903-4005 | Muriwhenua Touch | SportTouch Rugby | 001 | 001 | Funded | $1,500.00 | $1,500.00 | $500.00 | $1,000.00 | [PA] | |
| GA250827-348F | New Zealand Council of Victim Support Groups Incorporated | Health/WelfareNeighbourhood And Victim | 047 | 001, 002 | Funded | $18,699.00 | $18,699.00 | $10,199.00 | $8,500.00 | [PA] | |
| GA250829-3667 | No 1 District Federation of New Zealand Soccer Incorporated | SportFootball And Soccer | 076.02 | 001, 002, 003, 076.01 | Funded | $12,079.69 | $12,079.69 | $0.00 | $12,079.69 | [FA] | |
| GA250904-4063 | Northland Athletics and Gymnastics Stadium Trust | SportGymnastics | 002 | 002 | Funded | $1,320.00 | $1,320.00 | $0.00 | $1,320.00 | [FA] | |
| GA250902-3869 | Northland Basketball Incorporated | SportBasketball | 002 | 001, 002, 003, 076.01 | Funded | $25,000.00 | $25,000.00 | $3,000.00 | $22,000.00 | [PA] | |
| GA250903-3985 | Northland Cricket Association Incorporated | SportCricket | 002 | 001, 002, 003, 076.01 | Funded | $23,597.24 | $23,597.24 | $0.00 | $23,597.24 | [FA] | |
| GA250901-3762 | Northland Disabled Charitable Trust | CommunityCharitable Trust | 002 | 001, 002 | Funded | $3,434.78 | $3,434.78 | $0.00 | $3,434.78 | [FA] | |
| GA250905-4135 | Northland Football Club Incorporated | SportFootball And Soccer | 002 | 001, 002, 003, 076.01 | Funded | $25,000.00 | $25,000.00 | $3,000.00 | $22,000.00 | [PA] | |
| GA250922-4461 | Northland Hockey Association Incorporated | SportHockey | 002 | 001, 002, 003, 076.01 | Funded | $18,000.00 | $18,000.00 | $0.00 | $18,000.00 | [FA] | |
| GA250901-383D | Northland Inline Skating Club Incorporated | SportRoller Sports | 001 | 001 | Funded | $5,000.00 | $5,000.00 | $3,000.00 | $2,000.00 | [PA] | |
| GA250819-3346 | Northland Jumping And Show Hunter | SportHorse Sports | 002 | 002 | Funded | $4,725.00 | $4,725.00 | $3,725.00 | $1,000.00 | [PA] | |
| GA250903-3998 | Northland Rugby Union Incorporated | SportRugby Unions | 002 | 001, 002, 003, 076.01 | Funded | $39,634.62 | $39,634.62 | $0.00 | $39,634.62 | [FA] | |
| GA250829-3679 | Northland Squash Rackets Association Incorporated | SportSquash | 002 | 001, 002, 003, 076.01 | Funded | $10,650.00 | $10,650.00 | $2,650.00 | $8,000.00 | [PA] | |
| GA250902-3875 | Northwave Amateur Swim Club Incorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $2,410.00 | $2,410.00 | $910.00 | $1,500.00 | [PA] | |
| GA250818-3325 | Otangarei (Te Kura O Otangarei) School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $2,003.82 | $2,003.82 | $0.00 | $2,003.82 | [FA] | |
| GA250805-3164 | Our Kerikeri Community Charitable Trust | CommunityFestivals And Community Events | 001 | 001 | Funded | $25,350.00 | $25,350.00 | $13,350.00 | $12,000.00 | [PA] | |
| GA250826-3456 | Parkinson's New Zealand | Health/WelfareWelfare | 047 | 001, 002 | Funded | $17,000.00 | $17,000.00 | $12,000.00 | $5,000.00 | [PA] | |
| GA250825-339D | Pūmanawa Āwhina Limited | CommunityCharitable Trust | 076.09 | 001, 002, 003, 076.01 | Funded | $11,000.00 | $11,000.00 | $4,000.00 | $7,000.00 | [PA] | |
| GA250819-333B | R.Tucker Thompson Sail Training Trust | CommunityCharitable Trust | 001 | 001 | Funded | $5,000.00 | $5,000.00 | $3,000.00 | $2,000.00 | [PA] | |
| GA250903-397D | Resport Charitable Trust | SportMultisport | 002 | 002 | Funded | $3,000.00 | $2,658.26 | $1,500.00 | $1,500.00 | [PA] | |
| GA250827-354A | Royal New Zealand Plunket Trust | CommunityCommunity Support | 999 | 999 | Funded | $2,431.00 | $2,431.00 | $431.00 | $2,000.00 | [PA] | |
| GA250903-395D | Rugby League Northland Zone of Nzrl Incorporated | SportRugby/Rugby League | 002 | 001, 002, 003, 076.01 | Funded | $31,791.40 | $31,791.40 | $0.00 | $31,791.40 | [FA] | |
| GA250904-4031 | Sistema Whangarei - Toi Akorangi | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $6,285.00 | $5,000.00 | $2,785.00 | $3,500.00 | [PA] | |
| GA250901-3724 | Table Tennis Northland Incorporated | SportTable Tennis | 002 | 001, 002, 003, 076.01 | Funded | $16,255.00 | $16,255.00 | $8,255.00 | $8,000.00 | [PA] | |
| GA250905-4189 | Te Houtaewa Maori Charitable Trust | CommunityCharitable Trust | 001 | 001 | Funded | $12,200.00 | $12,200.00 | $7,200.00 | $5,000.00 | [PA] | |
| GA250901-3787 | Te Tai Tokerau Maori Netball Incorporated | SportNetball | 002 | 002 | Funded | $2,336.41 | $2,336.41 | $0.00 | $2,336.41 | [FA] | |
| GA250827-3476 | Te Tai Tokerau Touch Incorporated | SportTouch Rugby | 002 | 002 | Funded | $4,098.00 | $4,098.00 | $2,098.00 | $2,000.00 | [PA] | |
| GA250827-3501 | The Brain Injury Association (Northland) Incorporated | Health/WelfareDisability | 002 | 002 | Funded | $3,802.50 | $3,042.00 | $1,802.50 | $2,000.00 | [PA] | |
| GA250820-3357 | The Dust Palace Charitable Trust | Arts And CultureArt, Culture, Theatre, Music | 076.07 | 076.07 | Funded | $2,600.00 | $2,600.00 | $1,100.00 | $1,500.00 | [PA] | |
| GA250904-405A | The Hurupaki School Board of Trustees Kaupapa | Research And EducationEducational, Schools, Colleges, | 002 | 002 | Funded | $10,528.97 | $8,528.97 | $7,528.97 | $3,000.00 | [PA] | |
| GA250904-412C | The Kaitaia Tennis and Squash Racquets Club Incorporated | SportTennis | 001 | 001 | Funded | $2,760.00 | $2,760.00 | $1,320.00 | $1,440.00 | [PA] | |
| GA250821-3366 | The Kerikeri High School Board of Trustees | SportRugby Unions | 001 | 001 | Funded | $5,000.00 | $5,000.00 | $2,400.00 | $2,600.00 | [PA] | |
| GA250808-3184 | The Ngataki School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $3,968.70 | $3,968.70 | $2,968.70 | $1,000.00 | [PA] | |
| GA250903-394B | The Ngunguru Tennis Society Incorporated | SportTennis | 002 | 002 | Funded | $3,099.95 | $3,099.95 | $2,099.95 | $1,000.00 | [PA] | |
| GA250815-3291 | The Order of St John Northern Region Trust Board | Health/WelfareHealth Organisations, Hospitals, Heart Foundation, Etc. | 076.07 | 001,002 | Funded | $30,873.61 | $30,873.61 | $22,674.00 | $8,199.61 | [PA] | |
| GA250828-3577 | The Paparore School Board Of Trustees | Research And EducationHealth Education | 001 | 001 | Funded | $5,215.65 | $5,215.65 | $3,215.65 | $2,000.00 | [PA] | |
| GA250825-342E | The Pompallier Catholic School Board Of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $17,727.28 | $17,727.28 | $14,727.28 | $3,000.00 | [PA] | |
| GA250905-4154 | The Poroti School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $2,173.91 | $2,173.91 | $1,273.91 | $900.00 | [PA] | |
| GA250901-3694 | The Royal New Zealand Society For the Prevention of Cruelty ... | Environment And AnimalsAnimal Welfare | 076.13 | 076.132 | Funded | $2,500.00 | $2,500.00 | $1,000.00 | $1,500.00 | [PA] | |
| GA250905-4147 | The Tikipunga High School Board Of Trustees | Research And EducationEducation/Training | 002 | 002 | Funded | $3,803.50 | $3,803.50 | $803.50 | $3,000.00 | [PA] | |
| GA250812-3230 | The Vault Northland Charitable Trust | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $4,583.60 | $4,583.60 | $2,583.60 | $2,000.00 | [PA] | |
| GA250828-3619 | Tikipunga Association Football Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $2,060.00 | $2,060.00 | $560.00 | $1,500.00 | [PA] | |
| GA250904-409D | Whangarei Academy of Gymnastics Incorporated | SportGymnastics | 002 | 002 | Funded | $1,217.36 | $1,217.36 | $717.36 | $500.00 | [PA] | |
| GA250811-321E | Whangarei Agricultural and Pastoral Society | CommunityFestivals And Community Events | 002 | 002 | Funded | $11,906.30 | $11,906.30 | $3,906.30 | $8,000.00 | [PA] | |
| GA250827-3519 | Whangarei Blue Light Ventures Inc | CommunityCharitable Trust | 002 | 002 | Funded | $8,000.00 | $8,000.00 | $3,000.00 | $5,000.00 | [PA] | |
| GA250902-3844 | Whangarei Boys' High School | SportRugby/Rugby League | 002 | 002 | Funded | $4,288.02 | $4,288.02 | $2,788.02 | $1,500.00 | [PA] | |
| GA250901-3743 | Whangārei Girls’ High School | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $20,855.65 | $20,855.65 | $18,355.65 | $2,500.00 | [PA] | |
| GA250903-3928 | Whangarei Group Riding For the Disabled Incorporated | Environment And AnimalsAnimal Welfare | 002 | 002 | Funded | $5,000.00 | $5,000.00 | $2,000.00 | $3,000.00 | [PA] | |
| GA250831-3684 | Whangarei Motor-Cycle Club Incorporated | SportMotor Sports | 002 | 002 | Funded | $14,614.00 | $14,614.00 | $11,614.00 | $3,000.00 | [PA] | |
| GA250905-417F | Whangarei Netball Centre Incorporated | SportNetball | 002 | 002 | Funded | $8,723.66 | $8,723.66 | $223.66 | $8,500.00 | [PA] | |
| GA250827-3533 | Whangarei Quarry Gardens Trust | CommunityCharitable Trust | 002 | 002 | Funded | $2,100.00 | $2,100.00 | $600.00 | $1,500.00 | [PA] | |
| GA250902-3859 | Whangarei Racing Club Incorporated | SportGreyhound And Horse Racing | 002 | 002 | Funded | $11,500.00 | $11,500.00 | $0.00 | $11,500.00 | [FA] | |
| GA250905-416E | Whangarei Racing Club Incorporated | SportGreyhound And Horse Racing | 002 | 002 | Funded | $3,500.00 | $3,500.00 | $0.00 | $3,500.00 | [FA] | |
| GA250901-3804 | Whangarei Tennis & Squash Club (Incorporated) | SportSquash | 002 | 002 | Funded | $1,750.00 | $1,750.00 | $0.00 | $1,750.00 | [FA] | |
| GA250730-2688 | Whangaroa County Museum & Archive Society Incorporated | CommunityCharitable Trust | 001 | 001 | Funded | $10,000.00 | $3,450.00 | $9,000.00 | $1,000.00 | [PA] | |
| 71 application(s) |
|
|
|
|
$661,139.33 |
$646,127.34 |
$278,111.76 |
$383,027.57 |
|
|
Declined
| App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
| GA250821-3376 | Bald Angels Charitable Trust Board | CommunityCharitable Trust | 001 | | Declined | $34,204.00 | $11,154.98 | $34,204.00 | $0.00 | [D1] | |
| GA250901-3820 | Eventing Northland Incorporated | SportHorse Sports | 002 | | Declined | $3,900.00 | $3,900.00 | $3,900.00 | $0.00 | [D1] | |
| GA250903-391D | Friends of Dance Northland Charitable Trust | Arts And CultureArt, Culture, Theatre, Music | 001 | | Declined | $6,500.00 | $4,875.00 | $6,500.00 | $0.00 | [D1] | |
| GA250903-3964 | Glass Ceiling Arts Collective Limited | Arts And CultureArt, Culture, Theatre, Music | 002 | | Declined | $6,075.00 | $6,075.00 | $6,075.00 | $0.00 | [D1] | |
| GA250905-419D | Global Network Support Charitable Trust | CommunityCommunity Support | 002 | | Declined | $4,664.78 | $4,664.78 | $4,664.78 | $0.00 | [D1] | |
| GA250905-4203 | Global Network Support Charitable Trust | CommunityCommunity Support | 002 | | Declined | $5,200.00 | $5,200.00 | $5,200.00 | $0.00 | [D1] | |
| GA250811-320C | Golf New Zealand Korowhā Aotearoa Incorporated | SportGolf | 076.08/td> | | Declined | $22,321.00 | $0.00 | $22,321.00 | $0.00 | [D1] | |
| GA250826-3445 | Kerikeri Cruising Club Incorporated | SportSailing And Boating | 001 | | Declined | $3,721.49 | $3,721.49 | $3,721.49 | $0.00 | [D1] | |
| GA250813-3267 | Paparoa Golf Club Inc | SportGolf | 003 | | Declined | $4,405.00 | $4,405.00 | $4,405.00 | $0.00 | [D1] | |
| GA250828-359B | Rongopai House Community Trust | Health/WelfareFamily Support | 001 | | Declined | $20,000.00 | $0.00 | $20,000.00 | $0.00 | [D1] | |
| GA250812-3243 | Te Ara Whakamua Charitable Trust | SportBoxing | 002 | | Declined | $6,027.00 | $3,333.32 | $6,027.00 | $0.00 | [D1] | |
| GA250828-360C | The Bay of Islands International Academy Board | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | | Declined | $30,000.00 | $0.00 | $30,000.00 | $0.00 | [D1] | |
| GA250901-381E | The Dargaville Rugby and Sports Club Incorporated | SportMultisport | 003 | | Declined | $15,000.00 | $7,870.00 | $15,000.00 | $0.00 | [D1] | |
| GA250815-3303 | The Hora Hora Rugby Union Football Club Whangarei Incorporat... | SportRugby Unions | 002 | | Declined | $13,341.10 | $13,341.10 | $13,341.10 | $0.00 | [D1] | |
| GA250903-3902 | The Hora Hora School (Te Mai) Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | | Declined | $15,000.00 | $0.00 | $15,000.00 | $0.00 | [D1] | |
| GA250904-4102 | The Matakohe School Board | Research And EducationEducational, Schools, Colleges, Kaupapa | 003 | | Declined | $7,980.00 | $7,980.00 | $7,980.00 | $0.00 | [D1] | |
| GA250901-371F | The Scout Association of New Zealand | CommunityCommunity Support | 046 | | Declined | $15,000.00 | $0.00 | $15,000.00 | $0.00 | [D1] | |
| GA250814-328A | The Totara Grove School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | | Declined | $11,496.00 | $11,496.00 | $11,496.00 | $0.00 | [D1] | |
| GA250904-401C | The Waipu School Board | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | | Declined | $3,635.00 | $3,635.00 | $3,635.00 | $0.00 | [D1] | |
| GA250904-4075 | Volunteering Northland | OtherOther/Unknown | 002 | | Declined | $6,100.00 | $6,100.00 | $6,100.00 | $0.00 | [D1] | |
| GA250827-3520 | Wairau Maori Art Gallery Charitable Trust Board | Arts And CultureArt, Culture, Theatre, Music | 076.03 | | Declined | $2,584.64 | $2,584.64 | $2,584.64 | $0.00 | [D1] | |
| GA250810-319B | Whangarei Dance Development Incorporated | SportDancing | 002 | | Declined | $14,980.00 | $14,980.00 | $14,980.00 | $0.00 | [D1] | |
| 22 application(s) |
|
|
|
|
$252,135.01 |
$115,316.31 |
$252,135.01 |
$0.00 |
|
|
Code Description
[D1] - Insufficient funds
[D2] - Out of our area
[D3] - Retrospective
[D4] - Doesn’t met our authorised purpose
[D5] - Accountability still required
[D6] - Application incomplete (after three tries)
[FA] - Full Approval
[PA] - Partially Approved
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial - Out of Area
PD2 Partial - Insufficient Funds
PD3 Partial - Part Approved
PD4 Partial - Authorised Purpose
PD5 Partial -Partially Non Compliant
PD6 Partial -Partially Retrospective
PD7 Partial - Outstanding Accountability
PD8 Partial - Incomplete
|
| |
|